23rd Cosa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Glüc da Dhi (talk | contribs) (→SAP) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Members of the 23rd Cosa== | ==Members of the 23rd Cosa== | ||
====PC==== | ====Progressive Conservatives (PC)==== | ||
Members of the 23rd Cosa representing the [[PC]] | Members of the 23rd Cosa representing the [[PC|Progressive Conservatives]] | ||
{|border="1" cellpadding="5" cellspacing="0" width=" | {|border="1" cellpadding="5" cellspacing="0" width="450" | ||
|- | |- align="center" | ||
! style="background:#99cc99;" | Member's name | ! style="background:#99cc99;" rowspan="2"| Member's name | ||
! style="background:#99cc99;" | Number of Seats | ! style="background:#99cc99;" colspan="6"| Number of Seats | ||
|- align="center" | |||
|style="background:#99cc99"|1 | |||
|style="background:#99cc99"|2 | |||
|style="background:#99cc99"|3 | |||
|style="background:#99cc99"|4 | |||
|style="background:#99cc99"|5 | |||
|style="background:#99cc99"|6 | |||
|- align="center" | |||
! style="background:#efefef;" |[[Robert I|Robert Ben Madison]] | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |||
! style="background:#efefef;" |[[John McGarry]] | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |||
! style="background:#efefef;" |[[Harry Lee Madison]] | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |||
! style="background:#efefef;" |[[Gary Schwichtenberg]] | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Ian von Metairia]] | ||
| | ! style="background:#efefef;"|1 | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Tomás Gariçéir]] | ||
| | ! style="background:#efefef;"|1 | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Matthias Muth]] | ||
| | ! style="background:#efefef;"|1 | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Sean Hert]] | ||
| | ! style="background:#efefef;"|1 | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;" colspan="4"| | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Dan Wardlow]] | ||
| | ! style="background:#efefef;" colspan="2"| | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Nathan Freeburg]] | ||
| | ! style="background:#efefef;"|1 | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;" colspan="2"| | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Art Verbotten]] | ||
| | ! style="background:#efefef;" colspan="4"| | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"| | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Steven Tanner]] | ||
| | ! style="background:#efefef;" colspan="5"| | ||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Charles Sauls]] | ||
| | ! style="background:#efefef;"|1 | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Dale Morris]] | ||
| | ! style="background:#efefef;"|1 | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Weston Erni]] | ||
| | ! style="background:#efefef;" colspan="4"| | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#99cc99;" | Total seats held by party | ! style="background:#99cc99;" | Total seats held by party | ||
! style="background:#99cc99;" |11 | ! style="background:#99cc99;" colspan="4" |11 | ||
! style="background:#99cc99;" colspan="2" |12 | |||
|} | |} | ||
====CP==== | |||
====Catholic Party (CP)==== | |||
Members of the 23rd Cosa representing the [[CP]] | Members of the 23rd Cosa representing the [[CP]] | ||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | {|border="1" cellpadding="5" cellspacing="0" width="450px" | ||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#99cc99;" rowspan="2"| Member's name | ||
| | ! style="background:#99cc99;" colspan="6"| Number of Seats | ||
|- align="center" | |||
|style="background:#99cc99"|1 | |||
|style="background:#99cc99"|2 | |||
|style="background:#99cc99"|3 | |||
|style="background:#99cc99"|4 | |||
|style="background:#99cc99"|5 | |||
|style="background:#99cc99"|6 | |||
|- align="center" | |||
! style="background:#efefef;" |[[Marcus Cantaloûr]] | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;" colspan="3"| | |||
|- align="center" | |||
! style="background:#efefef;" |[[Albrec'ht Stolfi]] | |||
! style="background:#efefef;" colspan="3"| | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#99cc99;" | Total seats held by party | ! style="background:#99cc99;" | Total seats held by party | ||
! style="background:#99cc99;" |1 | ! style="background:#99cc99;" colspan="6" |1 | ||
|} | |} | ||
====ZPT==== | |||
====Zefençadéirs del Päts Talossán (ZPT)==== | |||
Members of the 23rd Cosa representing the [[ZPT]] | Members of the 23rd Cosa representing the [[ZPT]] | ||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | {|border="1" cellpadding="5" cellspacing="0" width="450px" | ||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" |Kenneth Oplinger | ! style="background:#99cc99;" rowspan="2"| Member's name | ||
| | ! style="background:#99cc99;" colspan="6"| Number of Seats | ||
|- align="center" | |||
|style="background:#99cc99"|1 | |||
|style="background:#99cc99"|2 | |||
|style="background:#99cc99"|3 | |||
|style="background:#99cc99"|4 | |||
|style="background:#99cc99"|5 | |||
|style="background:#99cc99"|6 | |||
|- align="center" | |||
! style="background:#efefef;" |[[Kenneth Oplinger]] | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |||
! style="background:#efefef;" |[[Gjermund Higraff]] | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |||
! style="background:#efefef;" |[[Ryan Hughes]] | |||
! style="background:#efefef;" colspan="1" |1 | |||
! style="background:#efefef;" colspan="5" | | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Greg Tisher]] | ||
| | ! style="background:#efefef;"| | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Chris Green]] | ||
| | ! style="background:#efefef;"|1 | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"| | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#efefef;" |[[Ieremiac'h Ventrutx]] | ||
| | ! style="background:#efefef;" colspan="5"| | ||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" |Márcüs Pitz | ! style="background:#efefef;" |[[Márcüs Pitz]] | ||
| | ! style="background:#efefef;"|1 | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" |Jon Peck | ! style="background:#efefef;" |[[Jon Peck]] | ||
| | ! style="background:#efefef;"|1 | ||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#99cc99;" | Total seats held by party | ! style="background:#99cc99;" | Total seats held by party | ||
! style="background:#99cc99;" |6 | ! style="background:#99cc99;" colspan="6" |6 | ||
|} | |} | ||
====SAP==== | ====Social Action Party (SAP)==== | ||
Members of the 23rd Cosa representing the [[SAP]] | Members of the 23rd Cosa representing the [[SAP]], renamed to the [[RCT]] after the first Clark. | ||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | {|border="1" cellpadding="5" cellspacing="0" width="450px" | ||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | | ! style="background:#99cc99;" rowspan="2"| Member's name | ||
| | ! style="background:#99cc99;" colspan="6"| Number of Seats | ||
|- align="center" | |||
|style="background:#99cc99"|1 | |||
|style="background:#99cc99"|2 | |||
|style="background:#99cc99"|3 | |||
|style="background:#99cc99"|4 | |||
|style="background:#99cc99"|5 | |||
|style="background:#99cc99"|6 | |||
|- align="center" | |||
! style="background:#efefef;" |[[Mximo Carbonél]] | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
! style="background:#efefef;"|1 | |||
|- align="center" | |- align="center" | ||
! style="background:#99cc99;" | Total seats held by party | ! style="background:#99cc99;" | Total seats held by party | ||
! style="background:#99cc99;" |1 | ! style="background:#99cc99;" colspan="6" |1 | ||
|} | |} | ||
====Independent==== | ====Independent==== | ||
Members of the 23rd Cosa representing themselves | Members of the 23rd Cosa representing themselves: | ||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | {|border="1" cellpadding="5" cellspacing="0" width="450px" | ||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" |Evan Gallagher | ! style="background:#99cc99;" rowspan="2"| Member's name | ||
| | ! style="background:#99cc99;" colspan="6"| Number of Seats | ||
|- align="center" | |||
|style="background:#efefef;"|1 | |||
|style="background:#efefef;"|2 | |||
|style="background:#efefef;"|3 | |||
|style="background:#efefef;"|4 | |||
|style="background:#efefef;"|5 | |||
|style="background:#efefef;"|6 | |||
|- align="center" | |||
! style="background:#efefef;" |[[Evan Gallagher]] | |||
! style="background:#efefef;" colspan="1"|1 | |||
! style="background:#efefef;" colspan="5"| | |||
|- align="center" | |- align="center" | ||
! style="background:#99cc99;" | Total seats held by party | ! style="background:#99cc99;" | Total seats held by party | ||
! style="background:#99cc99;" |1 | ! style="background:#99cc99;" colspan="1" |1 | ||
! style="background:#99cc99;" colspan="5" |0 | |||
|} | |} | ||
Latest revision as of 16:48, 12 September 2018
Members of the 23rd Cosa
Progressive Conservatives (PC)
Members of the 23rd Cosa representing the Progressive Conservatives
Member's name | Number of Seats | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Robert Ben Madison | 1 | 1 | 1 | 1 | 1 | 1 |
John McGarry | 1 | 1 | 1 | 1 | 1 | 1 |
Harry Lee Madison | 1 | 1 | 1 | 1 | 1 | 1 |
Gary Schwichtenberg | 1 | 1 | 1 | 1 | 1 | 1 |
Ian von Metairia | 1 | 1 | 1 | 1 | 1 | 1 |
Tomás Gariçéir | 1 | 1 | 1 | 1 | 1 | 1 |
Matthias Muth | 1 | 1 | 1 | 1 | 1 | 1 |
Sean Hert | 1 | 1 | ||||
Dan Wardlow | 1 | 1 | 1 | 1 | ||
Nathan Freeburg | 1 | 1 | 1 | 1 | ||
Art Verbotten | 1 | |||||
Steven Tanner | 1 | |||||
Charles Sauls | 1 | 1 | 1 | 1 | 1 | 1 |
Dale Morris | 1 | 1 | 1 | 1 | 1 | 1 |
Weston Erni | 1 | 1 | ||||
Total seats held by party | 11 | 12 |
Catholic Party (CP)
Members of the 23rd Cosa representing the CP
Member's name | Number of Seats | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Marcus Cantaloûr | 1 | 1 | 1 | |||
Albrec'ht Stolfi | 1 | 1 | 1 | |||
Total seats held by party | 1 |
Zefençadéirs del Päts Talossán (ZPT)
Members of the 23rd Cosa representing the ZPT
Member's name | Number of Seats | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Kenneth Oplinger | 1 | 1 | 1 | 1 | 1 | 1 |
Gjermund Higraff | 1 | 1 | 1 | 1 | 1 | 1 |
Ryan Hughes | 1 | |||||
Greg Tisher | 1 | 1 | 1 | 1 | 1 | |
Chris Green | 1 | 1 | 1 | 1 | 1 | |
Ieremiac'h Ventrutx | 1 | |||||
Márcüs Pitz | 1 | 1 | 1 | 1 | 1 | 1 |
Jon Peck | 1 | 1 | 1 | 1 | 1 | 1 |
Total seats held by party | 6 |
Social Action Party (SAP)
Members of the 23rd Cosa representing the SAP, renamed to the RCT after the first Clark.
Member's name | Number of Seats | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Mximo Carbonél | 1 | 1 | 1 | 1 | 1 | 1 |
Total seats held by party | 1 |
Independent
Members of the 23rd Cosa representing themselves:
Member's name | Number of Seats | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Evan Gallagher | 1 | |||||
Total seats held by party | 1 | 0 |
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |