Senate for the 32nd Cosa: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''[[Senate]] for the 32nd Cosa''' consisted of seven seats. | {{Ziunav}} | ||
The '''[[Senate]] for the [[32nd Cosa]]''' consisted of seven seats. | |||
==Elections== | ==Elections== | ||
Line 6: | Line 7: | ||
The Senate seat for [[{{cez}}]] was retained by the incumbent [[Gjermund Higraff]]. | The Senate seat for [[{{cez}}]] was retained by the incumbent [[Gjermund Higraff]]. | ||
The brewing crisis that led to the formation of the [[Talossan Republic]] caused the Prime Minister to call upon King [[Robert I]] to dissolve the Cosa early, so this Senate served only five Clarks. During the elections that ensued, the crisis deepened and on the creation of the Republic, five of the sitting Senators, including the two | The brewing crisis that led to the formation of the [[Talossan Republic]] caused the Prime Minister to call upon King [[Robert I]] to dissolve the Cosa early, so this Senate served only five Clarks. During the elections that ensued, the crisis deepened and on the creation of the Republic, five of the sitting Senators, including the two whose terms were expiring, renounced their citizenship. A sixth Senator joined the Republic shortly thereafter, leaving only Senator Durnford serving into the subsequent Cosa. | ||
==Membership== | ==Membership== | ||
Line 16: | Line 17: | ||
! style="background:#99cc99;" rowspan="2" | Province | ! style="background:#99cc99;" rowspan="2" | Province | ||
! style="background:#99cc99;" colspan="6" | Senator | ! style="background:#99cc99;" colspan="6" | Senator | ||
! style="background:#99cc99;" rowspan="2" | Term | ! style="background:#99cc99;" rowspan="2" | Term Expired | ||
|- | |- | ||
Line 44: | Line 45: | ||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | [[Benito|Mussolini]] | ! style="background:#efefef;" | [[Benito|Mussolini]] | ||
|colspan=" | |colspan="1"|[[Tom Buffone]]<sup>2</sup> | ||
|colspan="1"|''(vacant)'' | |||
|colspan="4"|[[Matthias Muth]] | |colspan="4"|[[Matthias Muth]] | ||
|With 33rd Cosa | |With 33rd Cosa | ||
Line 68: | Line 70: | ||
<sup>1</sup> Senator Verbotten resigned his seat after the first two Clarks. It was filled by appointment of Senator Cruceatúl. | <sup>1</sup> Senator Verbotten resigned his seat after the first two Clarks. It was filled by appointment of Senator Cruceatúl. | ||
<sup>2</sup> Senator Buffone failed to vote in the first | <sup>2</sup> Senator Buffone failed to vote in the first Clark, his second consecutive failure to vote, thus vacating his seat. It was filled by appointment of Senator Muth, who assumed the seat for the third Clark. | ||
{{navsenate}} | {{navsenate}} | ||
[[Category:Ziu]] | [[Category:Ziu]] |
Latest revision as of 12:43, 29 July 2012
The Ziu |
The Senate |
The Cosa |
The Crown |
The Senate for the 32nd Cosa consisted of seven seats.
Elections
The Atatürk Senate seat was retained by the incumbent Martì Páir Furxhéir.
The Senate seat for Cézembre was retained by the incumbent Gjermund Higraff.
The brewing crisis that led to the formation of the Talossan Republic caused the Prime Minister to call upon King Robert I to dissolve the Cosa early, so this Senate served only five Clarks. During the elections that ensued, the crisis deepened and on the creation of the Republic, five of the sitting Senators, including the two whose terms were expiring, renounced their citizenship. A sixth Senator joined the Republic shortly thereafter, leaving only Senator Durnford serving into the subsequent Cosa.
Membership
The members of the Senate for the 32nd Cosa, listed in the order of the scheduled expiration of their terms, were:
Province | Senator | Term Expired | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | - | 4 | 5 | ||
Florencia | Art Verbotten1 | Uglhán Cruceatúl | With 32nd Cosa | ||||
Maricopa | Gödafrïeu Válcadác'h | With 32nd Cosa | |||||
Maritiimi-Maxhestic | Tamorán dal Navâ | With 33rd Cosa | |||||
Mussolini | Tom Buffone2 | (vacant) | Matthias Muth | With 33rd Cosa | |||
Vuode | Amy Durnford | With 34th Cosa | |||||
Atatürk | Martì Páir Furxhéir | With 34th Cosa | |||||
Cézembre | Gjermund Higraff | With 35th Cosa |
Notes
1 Senator Verbotten resigned his seat after the first two Clarks. It was filled by appointment of Senator Cruceatúl.
2 Senator Buffone failed to vote in the first Clark, his second consecutive failure to vote, thus vacating his seat. It was filled by appointment of Senator Muth, who assumed the seat for the third Clark.
| ||||||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |