24th Cosa: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 5: Line 5:


{|border="1" cellpadding="5" cellspacing="0" width="450px"
{|border="1" cellpadding="5" cellspacing="0" width="450px"
|-
! style="background:#99cc99;" | Member's name
! style="background:#99cc99;" | Number of Seats
|- align="center"
|- align="center"
! style="background:#efefef;" |Robert Ben Madison
! style="background:#99cc99;" rowspan="2" | Member's name
|
! style="background:#99cc99;" colspan="6" | Number of Seats
|- align="center"
|- align="center"
! style="background:#efefef;" |John McGarry
! style="background:#99cc99;" |1
|
! style="background:#99cc99;" |2
! style="background:#99cc99;" |3
! style="background:#99cc99;" |4
! style="background:#99cc99;" |5
! style="background:#99cc99;" |6
 
|- align="center"
! style="background:#efefef;" |[[Robert I|Robert Ben Madison]]
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" colspan="2"|
|- align="center"
|- align="center"
! style="background:#efefef;" |John Eiffler
! style="background:#efefef;" |[[Marcus Cantaloûr]]
|
| style="background:#efefef;" colspan="4"|
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
|- align="center"
! style="background:#efefef;" |Wes Erni
! style="background:#efefef;" |[[John McGarry]]
|
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
|- align="center"
! style="background:#efefef;" |John Jahn
! style="background:#efefef;" |[[Art Verbotten]]
|
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
|- align="center"
! style="background:#efefef;" |Chris Gruber
! style="background:#efefef;" |[[Weston Erni]]
|
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
|- align="center"
! style="background:#efefef;" |Gary Cone
! style="background:#efefef;" |[[Ian von Metairia]]
|
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
|- align="center"
! style="background:#efefef;" |Matthias Muth
! style="background:#efefef;" |[[Tamorán dal Navâ]]
|
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
|- align="center"
! style="background:#efefef;" |Steven Ehrbar
! style="background:#efefef;" |[[Gary Cone]]
|
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
|- align="center"
! style="background:#efefef;" |Nathan Freeburg
! style="background:#efefef;" |[[Matthias Muth]]
|
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
|- align="center"
! style="background:#efefef;" |Christopher Collins
! style="background:#efefef;" |[[Istefan Perþonest]]
|
| style="background:#efefef;" |1
| style="background:#efefef;" colspan="5"|
|- align="center"
|- align="center"
! style="background:#efefef;" |Dale Morris
! style="background:#efefef;" |[[Michael Pope]]
|
| style="background:#efefef;" |
| style="background:#efefef;" |1
| style="background:#efefef;" |
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
! style="background:#efefef;" |[[Nathan Freeburg]]
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
! style="background:#efefef;" |[[Christopher Collins]]
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" colspan="4"|
|- align="center"
! style="background:#efefef;" |[[Dale Morris]]
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" colspan="3"|
|- align="center"
! style="background:#efefef;" |[[Gary Schwichtenberg]]
| style="background:#efefef;" colspan="5"|
| style="background:#efefef;" |1
|- align="center"
|- align="center"
! style="background:#99cc99;" | Total seats held by party
! style="background:#99cc99;" | Total seats held by party
! style="background:#99cc99;" |13
! style="background:#99cc99;"  colspan="2"|13
! style="background:#99cc99;"  colspan="1"|11
! style="background:#99cc99;"  colspan="2"|10
! style="background:#99cc99;"  colspan="1"|11
|}
|}
====RCT====
====RCT====
Line 52: Line 130:


{|border="1" cellpadding="5" cellspacing="0" width="450px"
{|border="1" cellpadding="5" cellspacing="0" width="450px"
|-
! style="background:#99cc99;" | Member's name
! style="background:#99cc99;" | Number of Seats
|- align="center"
|- align="center"
! style="background:#efefef;" |Maxime Paquin-Charbonneau
! style="background:#99cc99;" rowspan="2" | Member's name
|
! style="background:#99cc99;" colspan="6" | Number of Seats
|- align="center"
! style="background:#99cc99;" |1
! style="background:#99cc99;" |2
! style="background:#99cc99;" |3
! style="background:#99cc99;" |4
! style="background:#99cc99;" |5
! style="background:#99cc99;" |6
|- align="center"
! style="background:#efefef;" |[[Mximo Carbonél]]
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
! style="background:#efefef;" |[[Robert I|Robert Ben Madison]]
| style="background:#efefef;" colspan="4"|
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
|- align="center"
! style="background:#99cc99;" | Total seats held by party
! style="background:#99cc99;" | Total seats held by party
! style="background:#99cc99;" |1
! style="background:#99cc99;"  colspan="4"|1
! style="background:#99cc99;"  colspan="4"|2
|}
|}
====ZPT====
====ZPT====
Line 66: Line 162:


{|border="1" cellpadding="5" cellspacing="0" width="450px"
{|border="1" cellpadding="5" cellspacing="0" width="450px"
|-
! style="background:#99cc99;" | Member's name
! style="background:#99cc99;" | Number of Seats
|- align="center"
|- align="center"
! style="background:#efefef;" |Greg Tisher
! style="background:#99cc99;" rowspan="2" | Member's name
|
! style="background:#99cc99;" colspan="6" | Number of Seats
|- align="center"
! style="background:#99cc99;" |1
! style="background:#99cc99;" |2
! style="background:#99cc99;" |3
! style="background:#99cc99;" |4
! style="background:#99cc99;" |5
! style="background:#99cc99;" |6
|- align="center"
! style="background:#efefef;" |[[Greg Tisher]]
| style="background:#efefef;" |1
| style="background:#efefef;" |
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
! style="background:#efefef;" |[[Kenneth Oplinger]]
| style="background:#efefef;" |
| style="background:#efefef;" |1
| style="background:#efefef;" colspan="4"|
|- align="center"
! style="background:#efefef;" |[[Márcüs Pitz]]
| style="background:#efefef;" |
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" colspan="2"|
|- align="center"
! style="background:#efefef;" |[[Ieremiac'h Ventrutx]]
| style="background:#efefef;" |
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
|- align="center"
! style="background:#99cc99;" | Total seats held by party
! style="background:#99cc99;" | Total seats held by party
! style="background:#99cc99;"  colspan="1"|1
! style="background:#99cc99;"  colspan="3"|3
! style="background:#99cc99;"  colspan="2"|2
|}
====TCP====
Members of the 24th Cosa representing the [[TCP]]
{|border="1" cellpadding="5" cellspacing="0" width="450px"
|- align="center"
! style="background:#99cc99;" rowspan="2" | Member's name
! style="background:#99cc99;" colspan="6" | Number of Seats
|- align="center"
! style="background:#99cc99;" |1
! style="background:#99cc99;" |1
! style="background:#99cc99;" |2
! style="background:#99cc99;" |3
! style="background:#99cc99;" |4
! style="background:#99cc99;" |5
! style="background:#99cc99;" |6
|- align="center"
! style="background:#efefef;" |[[Albrec'ht Stolfi]]
| style="background:#efefef;" |
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
! style="background:#99cc99;" | Total seats held by party
! style="background:#99cc99;"  colspan="1"|0
! style="background:#99cc99;"  colspan="5"|1
|}
|}


Line 81: Line 239:


{|border="1" cellpadding="5" cellspacing="0" width="450px"
{|border="1" cellpadding="5" cellspacing="0" width="450px"
|-
! style="background:#99cc99;" | Member's name
! style="background:#99cc99;" | Number of Seats
|- align="center"
|- align="center"
! style="background:#efefef;" |Jon Peck
! style="background:#99cc99;" rowspan="2" | Member's name
|
! style="background:#99cc99;" colspan="6" | Number of Seats
|- align="center"
! style="background:#99cc99;" |1
! style="background:#99cc99;" |2
! style="background:#99cc99;" |3
! style="background:#99cc99;" |4
! style="background:#99cc99;" |5
! style="background:#99cc99;" |6
|- align="center"
! style="background:#efefef;" |[[Jon Peck]]
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
|- align="center"
! style="background:#99cc99;" | Total seats held by party
! style="background:#99cc99;" | Total seats held by party
! style="background:#99cc99;" |1
! style="background:#99cc99;"  colspan="6"|1
|}
|}


Line 96: Line 266:


{|border="1" cellpadding="5" cellspacing="0" width="450px"
{|border="1" cellpadding="5" cellspacing="0" width="450px"
|-
! style="background:#99cc99;" | Member's name
! style="background:#99cc99;" | Number of Seats
|- align="center"
|- align="center"
! style="background:#efefef;" |Kenneth Oplinger
! style="background:#99cc99;" rowspan="2" | Member's name
|
! style="background:#99cc99;" colspan="6"| Number of Seats
|- align="center"
|- align="center"
! style="background:#efefef;" |Jeremiah Griffin
! style="background:#99cc99;" |1
|
! style="background:#99cc99;" |2
! style="background:#99cc99;" |3
! style="background:#99cc99;" |4
! style="background:#99cc99;" |5
! style="background:#99cc99;" |6
|- align="center"
|- align="center"
! style="background:#efefef;" |Albrec'ht Stolfi
! style="background:#efefef;" |[[Kenneth Oplinger]]
|
| style="background:#efefef;" |1
| style="background:#efefef;" colspan="5"|
|- align="center"
|- align="center"
! style="background:#efefef;" |Johan Anglemark
! style="background:#efefef;" |[[Ieremiac'h Ventrutx]]
|
| style="background:#efefef;" |1
| style="background:#efefef;" colspan="5"|
|- align="center"
|- align="center"
! style="background:#99cc99;" | Total seats held by party
! style="background:#efefef;" |[[Albrec'ht Stolfi]]
! style="background:#99cc99;" |4
| style="background:#efefef;" |1
| style="background:#efefef;" colspan="5"|
|- align="center"
! style="background:#efefef;" |[[Ián Anglatzarâ]]
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
! style="background:#efefef;" |[[Gregory Aldous]]
| style="background:#efefef;" colspan="3"|
| style="background:#efefef;" |1
| style="background:#efefef;" |1
| style="background:#efefef;" |1
|- align="center"
! style="background:#99cc99;" | Total seats held independently
! style="background:#99cc99;" colspan="1"|4
! style="background:#99cc99;" colspan="2"|1
! style="background:#99cc99;" colspan="3"|2
|}
|}


{{navcosa}}
{{navcosa}}

Latest revision as of 01:36, 29 July 2012

Members of the 24th Cosa

PC

Members of the 24th Cosa representing the PC

Member's name Number of Seats
1 2 3 4 5 6
Robert Ben Madison 1 1 1 1
Marcus Cantaloûr 1 1
John McGarry 1 1 1 1 1 1
Art Verbotten 1 1 1 1 1 1
Weston Erni 1 1 1 1 1 1
Ian von Metairia 1 1 1 1 1 1
Tamorán dal Navâ 1 1 1 1 1 1
Gary Cone 1 1 1 1 1 1
Matthias Muth 1 1 1 1 1 1
Istefan Perþonest 1
Michael Pope 1 1 1 1
Nathan Freeburg 1 1 1 1 1 1
Christopher Collins 1 1
Dale Morris 1 1 1
Gary Schwichtenberg 1
Total seats held by party 13 11 10 11

RCT

Members of the 24th Cosa representing the RCT

Member's name Number of Seats
1 2 3 4 5 6
Mximo Carbonél 1 1 1 1 1 1
Robert Ben Madison 1 1
Total seats held by party 1 2

ZPT

Members of the 24th Cosa representing the ZPT

Member's name Number of Seats
1 2 3 4 5 6
Greg Tisher 1 1 1 1 1
Kenneth Oplinger 1
Márcüs Pitz 1 1 1
Ieremiac'h Ventrutx 1 1 1 1 1
Total seats held by party 1 3 2

TCP

Members of the 24th Cosa representing the TCP

Member's name Number of Seats
1 2 3 4 5 6
Albrec'ht Stolfi 1 1 1 1 1
Total seats held by party 0 1

TLP

Members of the 24th Cosa representing the TLP

Member's name Number of Seats
1 2 3 4 5 6
Jon Peck 1 1 1 1 1 1
Total seats held by party 1

Independent

Members of the 24th Cosa representing themselves

Member's name Number of Seats
1 2 3 4 5 6
Kenneth Oplinger 1
Ieremiac'h Ventrutx 1
Albrec'ht Stolfi 1
Ián Anglatzarâ 1 1 1 1 1 1
Gregory Aldous 1 1 1
Total seats held independently 4 1 2