April 2022 General Election
Jump to navigation
Jump to search
| ||||
---|---|---|---|---|
← June 2021 General Election | 15 March 2022 - 1 April 2022 | |||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 147 | |||
Turnout | 90 - 61.2 % ( 10.9 %) | |||
Leader | Breneir Tzaracomprada | Txec dal Nordselva | Mic'haglh Autófil | |
Party | TNC | FreeDem | PdR | |
Leader since | March 2016 | 17 Feb 2022 | 21 Feb 2022 | |
Leader's seat | MC (TNC) | MC (FreeDem) | none | |
Last election | 19 | 85 | Did not stand | |
Seats won | 78 | 76 | 25 | |
Seat change | 59 | 9 | 25 | |
Popular vote | 31 | 30 | 10 | |
Percentage | 39.24 % | 37.97 % | 12.66 % | |
Swing | 29.65 % | 4.50 % | 12.66 % | |
Leader | Munditenens Tresplet | Mximo Carbonèl | ||
Party | Dien | RCT | ||
Leader since | 26 April 2021 | 20 Feb 2022 | ||
Leader's seat | MC (Dien) | none | ||
Last election | 14 | Did not stand | ||
Seats won | 17 | 3 | ||
Seat change | 3 | 3 | ||
Popular vote | 7 | 1 | ||
Percentage | 8.86 % | 1.27 % | ||
Swing | 2.01 % | 1.27 % | ||
Seat apportionment for the 57th Cosa | ||||
Outgoing Seneschal | Presumptive Seneschal | |||
Txoteu Davinescù FreeDems |
A general election was held from March 15 - April 1, 2022/XLIII to determine the makeup of the 57th Cosa. Senatorial elections were also held in Fiovă, Maricopa, and Maritiimi-Maxhestic.
Three amendments to the Organic Law were also put to referenda.
Registered Parties
Party | Leader/Candidate | Beliefs | |
---|---|---|---|
Free Democrats of Talossa (FreeDem) | Txec dal Nordselva | Progressivism, liberalism, republicanism | |
Talossan National Congress (TNC) | Breneir Tzaracomprada | Monarchism, reformism, conservatism | |
Raßemblamaintsch dels Citaxhiens Talossáes (RCT) | Mximo Carbonèl | Populism, republicanism | |
Partì da Reformaziun (PdR) | Mic'haglh Autófil | Republicanism, reformism, anti-isolationism | |
The Independent Monarchist (Dien) | Munditenens Tresplet | Monarchism, non-partisan politics |
Results
Pending certification by the Electoral Commission
Party | Votes | Share | |
---|---|---|---|
Talossan National Congress | 31 | 39.24 % | |
Free Democrats of Talossa | 30 | 37.97 % | |
Partì da Reformaziun | 10 | 12.66 % | |
The Independent Monarchist | 7 | 8.86 % | |
Raßemblamaintsch dels Citaxhiens Talossáes | 1 | 1.27 % | |
Present/Invalid votes: 11 |
Senatorial races
Incumbent Candidates are represented with a †
Fiovă
Fiovă Senate Election | |||
---|---|---|---|
Gödafrïeu Válcadác'h† | 13 | ||
Miestrâ Schivâ (write-in) | 1 | ||
Tamorán dal Navâ (write-in) | 1 | ||
FreeDem HOLD |
Maricopa
Maricopa Senate Election | ||||
---|---|---|---|---|
Þon Txoteu É. Davinescu | 5 | 5 | ||
Béneditsch Ardpresteir† (write-in) | 2 | 2 | ||
Danihel Txechescu (write-in) | 1 | - | ||
Éovart Xhorxh (write-in) | 1 | - | ||
Gilberto Martinez (write-in) | 1 | - | ||
Sebastian Bustany (write-in) | 1 | |||
FreeDem PICKUP |
Maritiimi-Maxhestic
Maritiimi-Maxhestic Senate Election | ||
---|---|---|
Ian Plätschisch† | 4 | |
Alexandreu Davinescu (write-in) | 2 | |
Cresti Nouacastra-Läxhirescu (write-in) | 1 | |
FreeDem HOLD |
Referendums
Amendment | Për | Contrâ | Aus. |
RZ9 - The Small OrgLawAmendment (Seneschal's Rights in the Hopper) Act | 67 | 9 | 14 |
RZ10 - The Small OrgLawAmendment (Dignity of the Tuischach'h) Act | 68 | 3 | 19 |
RZ11 - Amendment on Reserved Seats for New Citizens | 55 | 16 | 19 |