23rd Cosa
Members of the 23rd Cosa
Progressive Conservatives (PC)
Members of the 23rd Cosa representing the Progressive Conservatives
Party | Member's name | Number of Seats | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
Progressive Conservatives (PC)
11 seats (Clarks 1-4) | |||||||
Robert Ben Madison | 1 | 1 | 1 | 1 | 1 | 1 | |
John McGarry | 1 | 1 | 1 | 1 | 1 | 1 | |
Harry Lee Madison | 1 | 1 | 1 | 1 | 1 | 1 | |
Gary Schwichtenberg | 1 | 1 | 1 | 1 | 1 | 1 | |
Ian von Metairia | 1 | 1 | 1 | 1 | 1 | 1 | |
Tomás Gariçéir | 1 | 1 | 1 | 1 | 1 | 1 | |
Matthias Muth | 1 | 1 | 1 | 1 | 1 | 1 | |
Sean Hert | 1 | 1 | |||||
Dan Wardlow | 1 | 1 | 1 | 1 | |||
Nathan Freeburg | 1 | 1 | 1 | 1 | |||
Art Verbotten | 1 | ||||||
Steven Tanner | 1 | ||||||
Charles Sauls | 1 | 1 | 1 | 1 | 1 | 1 | |
Dale Morris | 1 | 1 | 1 | 1 | 1 | 1 | |
Weston Erni | 1 | 1 | |||||
Total seats held by party | 11 | 12 |
CP
Members of the 23rd Cosa representing the CP
Member's name | Number of Seats | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Marcus Cantaloûr | 1 | 1 | 1 | |||
Albrec'ht Stolfi | 1 | 1 | 1 | |||
Total seats held by party | 1 |
Zefençadéirs del Päts Talossán (ZPT)
Members of the 23rd Cosa representing the ZPT
Member's name | Number of Seats | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Kenneth Oplinger | 1 | 1 | 1 | 1 | 1 | 1 |
Gjermund Higraff | 1 | 1 | 1 | 1 | 1 | 1 |
Ryan Hughes | 1 | |||||
Greg Tisher | 1 | 1 | 1 | 1 | 1 | |
Chris Green | 1 | 1 | 1 | 1 | 1 | |
Ieremiac'h Ventrutx | 1 | |||||
Márcüs Pitz | 1 | 1 | 1 | 1 | 1 | 1 |
Jon Peck | 1 | 1 | 1 | 1 | 1 | 1 |
Total seats held by party | 6 |
SAP
Members of the 23rd Cosa representing the SAP, renamed to the RCT after the first Clark.
Member's name | Number of Seats | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Mximo Carbonél | 1 | 1 | 1 | 1 | 1 | 1 |
Total seats held by party | 1 |
Independent
Members of the 23rd Cosa representing themselves:
Member's name | Number of Seats | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Evan Gallagher | 1 | |||||
Total seats held by party | 1 | 0 |
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |