44th Cosa
Members of the 44th Cosa
CER
Members of the 44th Cosa representing the CER
Member's name | Number of Seats |
---|---|
Eldsfäts Blasiüs | 6 |
Suischadna Blasiüs | 5 |
Total seats held by party | 11 |
CSPP
Members of the 44th Cosa representing the CSPP
Member's name | Number of Seats |
---|---|
Owen Edwards | 4 (3)* |
Éovart Grischun | 3 |
Breneir Tzaracomprada | 3 |
Flip Molinar | 3 |
Davíu Lundescu | 3 |
Eiric Biançéu | 3 |
Ián Txaglh | 1 (IP)* |
Total seats held by party | 19 |
* MC Edwards held 4 seats during Clark 1. Between Clarks 1 and 2 he reassigned 1 of his seats to Ián Txaglh who sat as an Independent Peculiarist.
MRPT
Members of the 44th Cosa representing the MRPT
Member's name | Number of Seats |
---|---|
Alexandreu Bisquinc | 6 |
Lüc da Schir | 6 |
Niclau Patíci | 6 |
Total seats held by party | 18 |
RUMP
Members of the 44th Cosa representing the RUMP
Member's name | Number of Seats |
---|---|
Ma Lord Hooligan | 18 (15)* (9)** |
Çesli da Chilseu | 9 (12)* (9)** |
Litz Cjantscheir | 9 |
Alexandreu Davinescu | 9 |
Sir Trotxâ Betiñéir | 9 |
Bleic'h Ianescu | 9 |
Vitxalmour Conductour | 9 |
Ian da Bitour | 9 |
Munditenens Tresplet | 9 |
Danihel Txechescu | 9 |
Pôl d'Aurìbuérg | 9 |
Sir Cresti M. Siervicül | 9** |
Total seats held by party | 108 |
* Lord Hooligan originally held 18 seats but reassigned 3 of them to Çesli da Chisleu just at the start of the 44th Cosa. This brought Hooligans seats to 15, in line with a proposal he supported to reduce the total number of seats held by an MC to 15.
**Between Clarks 1 and 2, Lord Hooligan reassigned 6 of his seats and 3 of Çesli da Chisleu's seats to Sir Cresti.
ZRT
Members of the 44th Cosa representing the ZRT
Member's name | Number of Seats |
---|---|
Miestrâ Schivâ | 10 |
C. Carlüs Xheráltescu | 10 |
Eoin Ursüm | 10 |
Sariah Gipson | 10 |
Mximo Carbonel | 4 |
Total seats held by party | 44 |
Latest election
Summary of the July 2012 General Election for the 44th Cosa | |||||||
---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
|||
Seats | ± | % | |||||
RUMP | 108 | 26 | 54.00% | 69 | 53.91% | 13.20% | |
ZRT | 44 | 44 | 22.00% | 28 | 21,88% | new party | |
CSPP | 19 | 26 | 9.50% | 12 | 9.38% | 12.99% | |
MRPT | 18 | 10 | 9.00% | 12 | 9.38% | 5.43% | |
CeR | 11 | 11 | 5.50% | 7 | 5.47% | new party | |
Total | 200 | -13 | 100% | 128 | 100% | ||
Valid ballot papers | 131 | 97.71% | |||||
Invalid ballot papers | 3 | 2.29% | |||||
Eligible voters | 171 | Turnout: 76.61% | |||||
Source: Summary table of election results - Wittenberg |
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |