February 2023 General Election
Jump to navigation
Jump to search
| ||||
---|---|---|---|---|
← April 2022 General Election | 15 January 2023 - 1 February 2023 | |||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 138 | |||
Turnout | 100 - 72.5 % ( 11.3 %) | |||
Leader | Breneir Tzaracomprada | Txec dal Nordselva | Mic'haglh Autófil | |
Party | TNC | FreeDem | PdR | |
Leader since | March 2016 | 17 Feb 2022 | 21 Feb 2022 | |
Leader's seat | MC (TNC) | MC (FreeDem) | none | |
Last election | 19 | 85 | Did not stand | |
Seats won | 78 | 76 | 25 | |
Seat change | 59 | 9 | 25 | |
Popular vote | 31 | 30 | 10 | |
Percentage | 39.24 % | 37.97 % | 12.66 % | |
Swing | 29.65 % | 4.50 % | 12.66 % | |
Leader | Munditenens Tresplet | Mximo Carbonèl | ||
Party | Dien | RCT | ||
Leader since | 26 April 2021 | 20 Feb 2022 | ||
Leader's seat | MC (Dien) | none | ||
Last election | 14 | Did not stand | ||
Seats won | 18 | 3 | ||
Seat change | 4 | 3 | ||
Popular vote | 7 | 1 | ||
Percentage | 8.86 % | 1.27 % | ||
Swing | 2.01 % | 1.27 % | ||
Seat apportionment for the 57th Cosa | ||||
Outgoing Seneschal | Elected Seneschal | |||
Txoteu Davinescu FreeDems |
Ian Plätschisch FreeDems |
A general election was held from January 15 - February 1, 2023/XLIV to determine the makeup of the 58th Cosa. Senatorial elections were also held in Atatürk, Benito, and Vuode.
Two amendments to the Organic Law were also put to referenda.
Registered Parties
Party | Leader/Candidate | Beliefs | |
---|---|---|---|
Free Democrats of Talossa (FreeDem) | Txec dal Nordselva | Progressivism, liberalism, republicanism | |
Talossan National Congress (TNC) | Breneir Tzaracomprada | Monarchism, reformism, centrism | |
Raßemblamaintsch dels Citaxhiens Talossáes (RCT) | Mximo Carbonèl | Populism, monarchism | |
Partì da Reformaziun (PdR) | Mic'haglh Autófil | Republicanism, reformism, anti-isolationism | |
The Independent Monarchist (Dien) | Munditenens Tresplet | Monarchism, non-partisan politics |
Results
Party | Votes | Share | |
---|---|---|---|
Talossan National Congress | 31 | 39.24 % | |
Free Democrats of Talossa | 30 | 37.97 % | |
Partì da Reformaziun | 10 | 12.66 % | |
The Independent Monarchist | 7 | 8.86 % | |
Raßemblamaintsch dels Citaxhiens Talossáes | 1 | 1.27 % | |
Present/Invalid votes: 11 |
Senatorial races
Incumbent Candidates are represented with a †
Fiovă
Fiovă Senate Election | |||
---|---|---|---|
Gödafrïeu Válcadác'h† | 13 | ||
Miestrâ Schivâ (write-in) | 1 | ||
Tamorán dal Navâ (write-in) | 1 | ||
FreeDem HOLD |
Maricopa
Maricopa Senate Election | ||||
---|---|---|---|---|
Þon Txoteu É. Davinescu | 5 | 5 | ||
Béneditsch Ardpresteir† (write-in) | 2 | 2 | ||
Danihel Txechescu (write-in) | 1 | - | ||
Éovart Xhorxh (write-in) | 1 | - | ||
Gilberto Martinez (write-in) | 1 | - | ||
Sebastian Bustany (write-in) | 1 | |||
FreeDem GAIN from |
Maritiimi-Maxhestic
Maritiimi-Maxhestic Senate Election | ||
---|---|---|
Ian Plätschisch† | 4 | |
Alexandreu Davinescu (write-in) | 2 | |
Cresti Nouacastra-Läxhirescu (write-in) | 1 | |
FreeDem HOLD |
Referendums
Amendment | Për | Contrâ | Aus. |
RZ9 - The Small OrgLawAmendment (Seneschal's Rights in the Hopper) Act | 67 | 9 | 14 |
RZ10 - The Small OrgLawAmendment (Dignity of the Tuischach'h) Act | 68 | 3 | 19 |
RZ11 - Amendment on Reserved Seats for New Citizens | 55 | 16 | 19 |