April 2025 General Election
![]() | ||||
---|---|---|---|---|
← July 2024 | 15 March - 1 April 2025/XLVI | |||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 136 | |||
![]() |
![]() |
![]() | ||
Leader | Miestră Schivă, Bråneu Excelsio, Mic'haglh Autófil | Breneir Tzaracomprada | þerxh Sant-Enogat | |
Party | FreeDem, COFFEE, PdR | Green | Progressive Alliance | |
Alliance | ¡Avant! | |||
Leader since | 15 June 2024 | 26 May 2024 | 27 May 2024 | |
Leader's seat | MC (FreeDem) | MC (OPEN) | MC (PROG) | |
Last election | 110[1] | 30[2] | 15 | |
Leader | Munditenens Tresplet | |||
Party | Independent Conservative | |||
Leader since | 26 April 2021 | |||
Leader's seat | MC (DIEN) | |||
Last election | 20[3] | |||
Seat apportionment for the 61st Cosa | ||||
Outgoing Seneschal | Elected Seneschal | |||
Miestră Schivă FreeDem |
A general election was held from March 15 - April 1, 2025/XLVI to determine the makeup of the 61st Cosă. Senatorial elections were also held in Atatürk, Cézembre, and Vuode.
Two amendments to the Organic Law were also put to referenda.
Cosă Election
Registered Parties
Party | Leader/Candidate | Beliefs | |
---|---|---|---|
¡Avant! | Miestră Schivă, Bråneu Excelsio, Mic'haglh Autófil | Centrism, liberalism, moderate reformism | |
Green | Breneir Tzaracomprada | Democratic reforms, foreign policy reform | |
Progressive Alliance (PROG) | þerxh Sant-Enogat | Traditionalism, bicameralism | |
The Independent Conservative (DIEN) | Munditenens Tresplet | Conservatism |
Results
Party | Votes | Share | Seats | +/- | |
---|---|---|---|---|---|
¡Avant! | [1] | ||||
Green | [2] | ||||
Progressive Alliance | |||||
The Independent Conservative | [3] | ||||
The Independent Party | - | - | - | ![]() | |
Total Valid Votes | 100% | 200 | - | ||
Present/Invalid votes: |
Senäts Elections
![]() | ||||
---|---|---|---|---|
← July 2024 | 15 March - 1 April 2025/XLVI | |||
3 of 8 seats in the Senäts 5 seats needed for a majority | ||||
![]() |
![]() | |||
Leader | Miestră Schivă | Breneir Tzaracomprada | ||
Party | FreeDem | ind. | Green | |
Alliance | ¡Avant! | |||
Leader since | 9 Sept 2023 | 26 May 2024 | ||
Leader's seat | MC (FreeDem) | MC (Green) | ||
Last election | 5 | 2 | 1 | |
Seats up | 1 | 2 | 0 | |
![]() |
||||
Leader | þerxh Sant-Enogat | |||
Party | Progressive Alliance | |||
Leader since | 27 May 2024 | |||
Leader's seat | MC (PROG) | |||
Last election | 0 | |||
Seats up | 0 | |||
Previous Majority | Elected Majority | |||
FreeDem |
Incumbent candidates are represented with a †
Atatürk
Candidate | Rd. 1 | |
---|---|---|
Antaglha Somelieir |
Cézembre
Candidate | Rd. 1 | |
---|---|---|
Glüc da Dhi | ||
þerxh Sant-Enogat |
Vuode
Candidate | Rd. 1 | |
---|---|---|
Eðo Grischun |
Referenda
Amendment | Për | Contră | Aus. |
60RZ6 - The Eternally Present (Din Memoriaziun da Ián Tamoran) Act | |||
60RZ21 - The Fixed Electoral Date Amendment |
| ||||||||||||||||||||||
|
Notes
- ↑ Jump up to: 1.0 1.1 Reflects vote and seat totals from the Free Democrats of Talossa, COFFEE, and Partì da Reformaziun during the 60th Cosă; these parties stood as an alliance on a single list for this election.
- ↑ Jump up to: 2.0 2.1 Known during the July 2024 general election and 60th Cosă as Open Society.
- ↑ Jump up to: 3.0 3.1 Known during the July 2024 general election and 60th Cosă as The Independent Monarchist.