April 2025 General Election
![]() | ||||
---|---|---|---|---|
← July 2024 | 15 March - 1 April 2025/XLVI | |||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 132 | |||
Turnout | 95 - 71.97 % (![]() | |||
![]() |
![]() |
![]() | ||
Leader | Miestră Schivă, Bråneu Excelsio, Mic'haglh Autófil | þerxh Sant-Enogat | Breneir Tzaracomprada | |
Party | FreeDem, COFFEE, PdR | Progressive Alliance | Green | |
Alliance | ¡Avant! | |||
Leader since | 15 June 2024 | 27 May 2024 | 26 May 2024 | |
Leader's seat | MC (FreeDem) | MC (PROG) | MC (OPEN) | |
Last election | 110[1] | 15 | 30[2] | |
Seats won | 93 | 63 | 27 | |
Seat change | ![]() |
![]() |
![]() | |
Popular vote | 38 | 26 | 11 | |
Percentage | 46.34 % | 31.71 % | 13.41 % | |
Swing | ![]() |
![]() |
![]() | |
Leader | Munditenens Tresplet | |||
Party | Independent Conservative | |||
Leader since | 26 April 2021 | |||
Leader's seat | MC (DIEN) | |||
Last election | 20[3] | |||
Seats won | 17 | |||
Seat change | ![]() |
|||
Popular vote | 7 | |||
Percentage | 8.54 % | |||
Swing | ![]() |
|||
Seat apportionment for the 61st Cosa | ||||
Outgoing Seneschal | Elected Seneschal | |||
Miestră Schivă FreeDem |
A general election was held from March 15 - April 1, 2025/XLVI to determine the makeup of the 61st Cosă. Senatorial elections were also held in Atatürk, Cézembre, and Vuode.
Two amendments to the Organic Law were also put to referenda.
Background
The 60th Cosă saw the return to power of the Free Democrats under Miestră Schivă as Seneschal, backed by the partners of the newly-formed ¡Avant! coalition: COFFEE led by Bråneu Excelsio, and the Parti da Reformaziun under Mic'haglh Autófil. That Cosă term saw the naming of Secretary of State Txec dal Nordselvă as Heir Presumptive to the Talossan throne, followed by the abdication of King John in favor of the newly-crowned King Txec. The governing coalition also oversaw the implementation of a new National Database under successor Secretary of State Sir Lüc da Schir, UrB, a tentative foray into the intermicronational world of MicroWiki, and wide-ranging discussion on Organic Law reforms.
Cosă Election
Registered Parties
Party | Leader/Candidate | Beliefs | |
---|---|---|---|
¡Avant! | Miestră Schivă, Bråneu Excelsio, Mic'haglh Autófil | Centrism, liberalism, moderate reformism | |
Green | Breneir Tzaracomprada | Democratic reforms, foreign policy reform | |
Progressive Alliance (PROG) | þerxh Sant-Enogat | Traditionalism, bicameralism | |
The Independent Conservative (DIEN) | Munditenens Tresplet | Conservatism |
Results
Party | Votes | Share | Seats | +/- | |
---|---|---|---|---|---|
¡Avant! | 38 | 46.34 % | 93 | ![]() | |
Progressive Alliance | 26 | 31.71 % | 63 | ![]() | |
Green | 11 | 13.41 % | 27 | ![]() | |
The Independent Conservative | 7 | 8.54 % | 17 | ![]() | |
The Independent Party | - | - | - | ![]() | |
Total Valid Votes | 82 | 100% | 200 | - | |
Present/Invalid votes: 13 |
Senäts Elections
![]() | ||||
---|---|---|---|---|
← July 2024 | 15 March - 1 April 2025/XLVI | |||
3 of 8 seats in the Senäts 5 seats needed for a majority | ||||
Eligible voters | 38 | |||
Turnout | 30 - (78.95 %) | |||
![]() |
![]() |
![]() | ||
Leader | Miestră Schivă | þerxh Sant-Enogat | Breneir Tzaracomprada | |
Party | FreeDem | Progressive Alliance | Green | |
Alliance | ¡Avant! | |||
Leader since | 9 Sept 2023 | 27 May 2024 | 26 May 2024 | |
Leader's seat | MC (FreeDem) | MC (PROG) | MC (Green) | |
Last election | 5 | 0 | 1 | |
Seats up | 1 | 0 | 0 | |
Seats won | 6 | 1 | 1 | |
Seat change | ![]() |
![]() |
- | |
Popular vote | 15 | 8 | ||
Percentage | 51.72 % | 27.59 % | ||
Party | ind. | |||
Last election | 2 | |||
Seats up | 2 | |||
Seats won | 0 | |||
Seat change | ![]() |
|||
Popular vote | 6 | |||
Percentage | 20.69 % | |||
Previous Majority | Elected Majority | |||
FreeDem | FreeDem |
Incumbent candidates are represented with a †
Atatürk
Candidate | Rd. 1 | |
---|---|---|
Antaglha Somelieir | 10 | |
Aleksandr Belkin (write-in) | 1 | |
FreeDem HOLD |
Cézembre
Candidate | Rd. 1 | |
---|---|---|
þerxh Sant-Enogat | 8 | |
Glüc da Dhi† | 5 | |
PROG GAIN from Ind. |
Vuode
Candidate | Rd. 1 | |
---|---|---|
Eðo Grischun | 5 | |
FreeDem GAIN from Ind. |
Referenda
Amendment | Për | Contră | Aus. |
60RZ6 - The Eternally Present (Din Memoriaziun da Ián Tamoran) Act | 81 | 4 | 9 |
60RZ21 - The Fixed Electoral Date Amendment | 28 | 38 | 29 |
Notes
- ↑ Jump up to: 1.0 1.1 1.2 1.3 Reflects vote and seat totals from the Free Democrats of Talossa, COFFEE, and Partì da Reformaziun during the 60th Cosă; these parties stood as an alliance on a single list for this election.
- ↑ Jump up to: 2.0 2.1 2.2 2.3 Known during the July 2024 general election and 60th Cosă as Open Society.
- ↑ Jump up to: 3.0 3.1 3.2 3.3 Known during the July 2024 general election and 60th Cosă as The Independent Monarchist.