March 2016 General Election: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Election | |||
| icon = cosa.png | |||
| election_name = March 2016 General Election | |||
| election_date_start = 15 Feb 2016 | |||
| election_date_end = 1 Mar 2016 | |||
| previous_election = June 2015 General Election | |||
| previous_date = Jun 2015 | |||
| next_election = December 2016 General Election | |||
| next_date = Dec 2016 | |||
| previous_mps = | |||
| elected_mps = | |||
| seats_up = 200 | |||
| seats_all = | |||
| seats_assembly = [[Cosa]] | |||
| seats_majority = 101 | |||
| voters_eligible = 241 | |||
| voters_turnout = 125 (51.87%) | |||
<!-- REPLACE # WITH 1 to 6 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image6...swing6--> | |||
<!-- A maximum of six parties are supported --> | |||
| image1 = FreeDemLogo3.png | |||
| colour1 = red | |||
| leader1 = Dien Tresplet | |||
| party1 = [[FreeDem]] | |||
| leader_since1 = 30 Nov 2015 | |||
| leader_seat1 = Senator (MA) | |||
| last_election1 = 47 | |||
| seats1 = '''66''' | |||
| seats_change1 = {{increase}} 19 | |||
| popular_vote1 = '''39''' | |||
| percentage1 = '''33.05%''' | |||
| swing1 = {{increase}} 9.43% | |||
| image2 = RUMPlogo.png | |||
| colour2 = green | |||
| leader2 = A. Davinescu | |||
| party2 = [[RUMP]] | |||
| leader_since2 = 6 Mar 2015 | |||
| leader_seat2 = MC (RUMP) | |||
| last_election2 = 68 | |||
| seats2 = 61 | |||
| seats_change2 = {{decrease}} 7 | |||
| popular_vote2 = 36 | |||
| percentage2 = 30.51% | |||
| swing2 = {{decrease}} 3.35% | |||
| image3 = MRPT2016.png | |||
| colour3 = blue | |||
| leader3 = Lüc da Schir | |||
| party3 = [[MRPT]] | |||
| leader_since3 = 11 Aug 2014 | |||
| leader_seat3 = Senator (BE) | |||
| last_election3 = 46 | |||
| seats3 = 37 | |||
| seats_change3 = {{decrease}} 9 | |||
| popular_vote3 = 22 | |||
| percentage3 = 18.64% | |||
| swing3 = {{decrease}} 4.19% | |||
| image4 = TNC_(1).jpg | |||
| colour4 = gold | |||
| leader4 = Breneir Itravilatx | |||
| party4 = [[TNC]] | |||
| last_election4 = ''new party'' | |||
| seats4 = 29 | |||
| seats_change4 = ''new party'' | |||
| popular_vote4 = 17 | |||
| percentage4 = 14.41% | |||
| swing4 = ''new party'' | |||
| colour5 = orange | |||
| leader5 = Owen Edwards | |||
| party5 = [[PROG]] | |||
| last_election5 = 14 | |||
| seats5 = 3 | |||
| seats_change5 = {{decrease}} 11 | |||
| popular_vote5 = 2 | |||
| percentage5 = 1.69% | |||
| swing5 = {{decrease}} 5.39% | |||
| colour6 = brown | |||
| leader6 = Mximo Carbonel | |||
| party6 = [[REP]] | |||
| last_election6 = ''new party'' | |||
| seats6 = 3 | |||
| seats_change6 = ''new party'' | |||
| popular_vote6 = 2 | |||
| percentage6 = 1.69% | |||
| swing6 = ''new party'' | |||
| img_name = 49cosa.png | |||
| img_size = 300px | |||
| img_caption = Seat apportionment for the 49th Cosa | |||
| title = Seneschal | |||
| posttitle = Appointed Seneschal | |||
| before_election = Carlüs Xheraltescù | |||
| before_party = FreeDem | |||
| after_election = Cresti Siervicül | |||
| after_party = RUMP | |||
}} | |||
{{Chancery}}The '''March 2016 [[General Election]]''' was held from 15 February {{year|2016}} to 1 March {{year|2016}} and elected members to the [[49th Cosa]] and also filled four [[Senator]] seats for [[Maricopa]], [[Cézembre]], [[Fiova]] and [[Maritiimi-Maxhestic]]. | {{Chancery}}The '''March 2016 [[General Election]]''' was held from 15 February {{year|2016}} to 1 March {{year|2016}} and elected members to the [[49th Cosa]] and also filled four [[Senator]] seats for [[Maricopa]], [[Cézembre]], [[Fiova]] and [[Maritiimi-Maxhestic]]. | ||
Latest revision as of 08:22, 10 May 2018
| ||||
---|---|---|---|---|
← June 2015 General Election | 15 Feb 2016 - 1 Mar 2016 | December 2016 General Election → | ||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 241 | |||
Turnout | 125 (51.87%) | |||
Leader | Dien Tresplet | A. Davinescu | Lüc da Schir | |
Party | FreeDem | RUMP | MRPT | |
Leader since | 30 Nov 2015 | 6 Mar 2015 | 11 Aug 2014 | |
Leader's seat | Senator (MA) | MC (RUMP) | Senator (BE) | |
Last election | 47 | 68 | 46 | |
Seats won | 66 | 61 | 37 | |
Seat change | 19 | 7 | 9 | |
Popular vote | 39 | 36 | 22 | |
Percentage | 33.05% | 30.51% | 18.64% | |
Swing | 9.43% | 3.35% | 4.19% | |
Leader | Breneir Itravilatx | Owen Edwards | Mximo Carbonel | |
Party | TNC | PROG | REP | |
Last election | new party | 14 | new party | |
Seats won | 29 | 3 | 3 | |
Seat change | new party | 11 | new party | |
Popular vote | 17 | 2 | 2 | |
Percentage | 14.41% | 1.69% | 1.69% | |
Swing | new party | 5.39% | new party | |
Seat apportionment for the 49th Cosa | ||||
Outgoing Seneschal | Appointed Seneschal | |||
Carlüs Xheraltescù FreeDem |
Cresti Siervicül RUMP |
The March 2016 General Election was held from 15 February 2016/XXXVII to 1 March 2016/XXXVII and elected members to the 49th Cosa and also filled four Senator seats for Maricopa, Cézembre, Fiova and Maritiimi-Maxhestic.
Elections to four provincial assemblies and two referendums to ratify amendments to the Organic Law were conducted as well. The election was administered by Secretary of State, Marti-Pair Furxheir.
241 voters were eligible to vote in the election and 125 ballots were cast. Voter turnout was 51.87%.
Registered parties
Six national political parties were registered for the August 2014 election:
- Free Democrats of Talossa
- MRPT
- PROG
- RUMP
- TNC (Talossan National Congress)
- The Republican Party (REP)
Results of the Cosa election
Party | Number of votes cast | Percentage of votes cast | Seats awarded | Majority |
---|---|---|---|---|
FreeDems | 39 | 33.05 | 66 | N |
MRPT | 22 | 18.64 | 37 | N |
PROG | 2 | 1.69 | 3 | N |
REP | 2 | 1.69 | 3 | N |
RUMP | 36 | 30.51 | 61 | N |
TNC | 17 | 14.41 | 29 | N |
'Present'* | 7 | n/a | n/a |
- *Votes of 'Present' not included in calculations
Results of the Senatorial elections
Four senatorial elections were held concurrently to the February 2016 General Election.
Cézembre
Candidate's name | Number of votes | Elected |
---|---|---|
Ián Anglatzarâ | 16 | |
Inxheneu Crova | 1 | |
Moritz Iesu Preiria Fernaodescu | 1 | |
Glüc da Dhi | 1 |
Fiôvâ
Candidate's name | Number of votes | Elected |
---|---|---|
C. Carlüs Xheraltescù | 13 | |
No Confidence | 0 |
Maricopa
Candidate's name | Number of votes | Elected |
---|---|---|
Munditenens Tresplet | 12 | |
S:reu Valoreu Ardpresteir, Sr. | 1 | |
Eovart Xhorxh | 1 | |
Nivol Atxaþriadai | 1 | |
Precelseu Ruiçal Ianüc | 1 | |
Tariq Zubair | 1 |
Maritiimi Maxhestic
Candidate's name | Number of votes | Elected |
---|---|---|
Magniloqueu Épiqeu da Lhiun | 4 | |
Alexandreu Davinescu | 2 |
Results of Referendums
Two referendums were held during the election to ratify amendments to the Organic Law.
Amendment | ÜC | NON | AUS |
---|---|---|---|
48RZ11 | 97 | 3 | 25 |
48RZ14 | 73 | 27 | 25 |