February 2023 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
| image2 = FreeDemsLogo2018.jpeg | | image2 = FreeDemsLogo2018.jpeg | ||
| colour2 = OrangeRed | | colour2 = OrangeRed | ||
| leader2 = [[ | | leader2 = [[Antaglha Xhenerös Somelieir]] | ||
| party2 = [[FreeDem]] | | party2 = [[FreeDem]] | ||
| leader_since2 = 17 Feb 2022 | | leader_since2 = 17 Feb 2022 |
Revision as of 20:59, 2 February 2023
| ||||
---|---|---|---|---|
← April 2022 General Election | 15 January 2023 - 1 February 2023 | |||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 138 | |||
Turnout | 100 - 72.5 % ( 11.3 %) | |||
Leader | Breneir Tzaracomprada | Antaglha Xhenerös Somelieir | Mic'haglh Autófil | |
Party | TNC | FreeDem | PdR | |
Leader since | March 2016 | 17 Feb 2022 | 21 Feb 2022 | |
Leader's seat | MC (TNC) | MC (FreeDem) | MC (PdR) | |
Last election | 78 | 76 | 25 | |
Seats won | 106 | 60 | 14 | |
Seat change | 28 | 16 | 11 | |
Popular vote | 46 | 26 | 6 | |
Percentage | 52.87 % | 29.88% | 6.89 % | |
Swing | 13.63 % | 8.09 % | 5.77 % | |
Leader | Munditenens Tresplet | Marcel Tafial | ||
Party | Dien | Parti Tafialistà | ||
Leader since | 26 April 2021 | |||
Leader's seat | MC (Dien) | |||
Last election | 18 | Did not stand | ||
Seats won | 11 | 9 | ||
Seat change | 7 | 9 | ||
Popular vote | 5 | 4 | ||
Percentage | 5.74 % | 4.59 % | ||
Swing | 3.12 % | 4.59 % | ||
Seat apportionment for the 57th Cosa | ||||
Outgoing Seneschal | Elected Seneschal | |||
Ian Plätschisch FreeDems |
A general election was held from January 15 - February 1, 2023/XLIV to determine the makeup of the 58th Cosa. Senatorial elections were also held in Atatürk, Benito, and Vuode.
Two amendments to the Organic Law were also put to referenda.
Registered Parties
Party | Leader/Candidate | Beliefs | |
---|---|---|---|
Free Democrats of Talossa (FreeDem) | Antaglha Xhenerös Somelieir | Progressivism, liberalism, republicanism | |
Talossan National Congress (TNC) | Breneir Tzaracomprada | Monarchism, reformism, centrism | |
Partì da Reformaziun (PdR) | Mic'haglh Autófil | Republicanism, reformism, anti-isolationism | |
The Independent Monarchist (Dien) | Munditenens Tresplet | Monarchism, non-partisan politics |
Results
Party | Votes | Share | |
---|---|---|---|
Talossan National Congress | 46 | 52.87 % | |
Free Democrats of Talossa | 26 | 29.89 % | |
Partì da Reformaziun | 6 | 8.86 % | |
The Independent Monarchist | 5 | 6.89 % | |
Parti Tafialista | 4 | 4.59 % | |
Present/Invalid votes: 13 |
Senatorial races
Incumbent Candidates are represented with a †
Fiovă
Fiovă Senate Election | |||
---|---|---|---|
Gödafrïeu Válcadác'h† | 13 | ||
Miestrâ Schivâ (write-in) | 1 | ||
Tamorán dal Navâ (write-in) | 1 | ||
FreeDem HOLD |
Maricopa
Maricopa Senate Election | ||||
---|---|---|---|---|
Þon Txoteu É. Davinescu | 5 | 5 | ||
Béneditsch Ardpresteir† (write-in) | 2 | 2 | ||
Danihel Txechescu (write-in) | 1 | - | ||
Éovart Xhorxh (write-in) | 1 | - | ||
Gilberto Martinez (write-in) | 1 | - | ||
Sebastian Bustany (write-in) | 1 | |||
FreeDem GAIN from |
Maritiimi-Maxhestic
Maritiimi-Maxhestic Senate Election | ||
---|---|---|
Ian Plätschisch† | 4 | |
Alexandreu Davinescu (write-in) | 2 | |
Cresti Nouacastra-Läxhirescu (write-in) | 1 | |
FreeDem HOLD |
Referendums
Amendment | Për | Contrâ | Aus. |
RZ9 - The Small OrgLawAmendment (Seneschal's Rights in the Hopper) Act | 67 | 9 | 14 |
RZ10 - The Small OrgLawAmendment (Dignity of the Tuischach'h) Act | 68 | 3 | 19 |
RZ11 - Amendment on Reserved Seats for New Citizens | 55 | 16 | 19 |