April 2025 General Election: Difference between revisions
Jump to navigation
Jump to search
(→Vuode) |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| election_name = April 2025 General Election | | election_name = April 2025 General Election | ||
| election_date_start = 15 March | | election_date_start = 15 March | ||
| election_date_end = 1 April 2025 | | election_date_end = 1 April {{year|2025}} | ||
| previous_election = July 2024 General Election | | previous_election = July 2024 General Election | ||
| previous_date = July 2024 | | previous_date = July 2024 | ||
Line 14: | Line 14: | ||
| seats_assembly = [[Cosa]] | | seats_assembly = [[Cosa]] | ||
| seats_majority = 101 | | seats_majority = 101 | ||
| voters_eligible = | | voters_eligible = 131 | ||
| voters_turnout = <!-- 95 - ''69.85 % ({{decrease}} 1.58 %)'' --> | | voters_turnout = <!-- 95 - ''69.85 % ({{decrease}} 1.58 %)'' --> | ||
<!-- REPLACE # WITH 1 to 6 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image6...swing6--> | <!-- REPLACE # WITH 1 to 6 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image6...swing6--> | ||
Line 25: | Line 25: | ||
| leader_since1 = 15 June 2024 | | leader_since1 = 15 June 2024 | ||
| leader_seat1 = MC ([[FreeDem]]) | | leader_seat1 = MC ([[FreeDem]]) | ||
| last_election1 = 110< | | last_election1 = 110<ref name="Avant">Reflects vote and seat totals from the [[Free Democrats of Talossa]], [[COFFEE]], and [[Partì da Reformaziun]] during the [[60th Cosa|60th Cosă]]; these parties stood as an alliance on a single list for this election.</ref> | ||
| seats1 = | | seats1 = | ||
| seats_change1 = | | seats_change1 = | ||
Line 38: | Line 38: | ||
| leader_since2 = 26 May 2024 | | leader_since2 = 26 May 2024 | ||
| leader_seat2 = MC ([[Open Society|OPEN]]) | | leader_seat2 = MC ([[Open Society|OPEN]]) | ||
| last_election2 = 30 | | last_election2 = 30<ref name="Green">Known during the [[July 2024 General Election|July 2024 general election]] and [[60th Cosa|60th {{cos}}]] as [[Open Society]].</ref> | ||
| seats2 = | | seats2 = | ||
| seats_change2 = | | seats_change2 = | ||
Line 46: | Line 46: | ||
| image3 = PROG_logo.png | | image3 = PROG_logo.png | ||
| colour3 = | | colour3 = violet | ||
| leader3 = [[þerxh Sant-Enogat]] | | leader3 = [[þerxh Sant-Enogat]] | ||
| party3 = [[Progressive Alliance]] | | party3 = [[Progressive Alliance]] | ||
Line 59: | Line 59: | ||
| image4 = | | image4 = | ||
| colour4 = | | colour4 = lightblue | ||
| leader4 = | | leader4 = [[Munditenens Tresplet]] | ||
| party4 = | | party4 = Independent Conservative | ||
| alliance4 = | | alliance4 = | ||
| leader_since4 = | | leader_since4 = 26 April 2021 | ||
| leader_seat4 = | | leader_seat4 = MC (DIEN) | ||
| last_election4 = | | last_election4 = 20<ref name="Dien">Known during the [[July 2024 General Election|July 2024 general election]] and [[60th Cosa|60th {{cos}}]] as The Independent Monarchist.</ref> | ||
| seats4 = | | seats4 = | ||
| seats_change4 = | | seats_change4 = | ||
Line 121: | Line 121: | ||
| bgcolor=#B04564 | || '''[[¡Avant!]]''' || [[Miestră Schivă]], [[Bråneu Excelsio]], [[Mic'haglh Autófil]] || Centrism, liberalism, moderate reformism | | bgcolor=#B04564 | || '''[[¡Avant!]]''' || [[Miestră Schivă]], [[Bråneu Excelsio]], [[Mic'haglh Autófil]] || Centrism, liberalism, moderate reformism | ||
|- | |- | ||
| bgcolor=#03A95C| || '''[[Green]]''' || [[Breneir Tzaracomprada]] || Democratic reforms, foreign policy reform | | bgcolor=#03A95C | || '''[[Green]]''' || [[Breneir Tzaracomprada]] || Democratic reforms, foreign policy reform | ||
|- | |- | ||
| bgcolor= | | bgcolor=violet | || '''[[Progressive Alliance|Progressive Alliance (PROG)]]''' || [[þerxh Sant-Enogat]] || Traditionalism, bicameralism | ||
|- | |- | ||
| bgcolor= | | bgcolor=lightblue | || '''The Independent Conservative (DIEN)''' || [[Munditenens Tresplet]] || Conservatism | ||
|} | |} | ||
Line 133: | Line 133: | ||
! colspan="2" style="vertical-align:top;" | Party !! Votes !! Share !! Seats !! +/- | ! colspan="2" style="vertical-align:top;" | Party !! Votes !! Share !! Seats !! +/- | ||
|- | |- | ||
| bgcolor=#B04564 | || '''[[¡Avant!]]''' || || || || | | bgcolor=#B04564 | || '''[[¡Avant!]]''' || || || || <ref name="Avant"/> | ||
|- | |- | ||
| bgcolor=#03A95C | || '''[[Green]]''' || || || || | | bgcolor=#03A95C | || '''[[Green]]''' || || || || <ref name="Green"/> | ||
|- | |- | ||
| bgcolor= | | bgcolor=violet | || '''[[Progressive Alliance]]''' || || || || | ||
|- | |- | ||
| bgcolor= | | bgcolor=lightblue | || '''[[Munditenens Tresplet|The Independent Conservative]]''' || || || || <ref name="Dien"/> | ||
|- | |- | ||
| | | colspan=6 | <hr> | ||
|- | |- | ||
| | | bgcolor=gray | || '''[[The Independent Party]]''' || - || - || - || {{decrease}} 25 | ||
|- | |- | ||
| colspan=2 | '''Total Valid Votes''' || || 100% || 200 || '''-''' | | colspan=2 | '''Total Valid Votes''' || || 100% || 200 || '''-''' | ||
Line 151: | Line 151: | ||
==Senäts Elections== | ==Senäts Elections== | ||
{{Senelect | |||
| icon = senats.png | |||
| election_name = April 2025 {{sen}} Elections | |||
| election_date_start = 15 March | |||
| election_date_end = 1 April {{year|2025}} | |||
| previous_election = July 2024 General Election | |||
| previous_date = July 2024 | |||
| next_election = | |||
| next_date = | |||
| previous_sens = | |||
| elected_sens = | |||
| seats_up = 3 | |||
| seats_all = 8 | |||
| seats_assembly = {{sen}} | |||
| seats_majority = 5 | |||
| voters_eligible = | |||
| voters_turnout = | |||
<!-- REPLACE # WITH 1 to 9 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image9...swing9--> | |||
<!-- A maximum of nine parties/candidates are supported --> | |||
| image1 = FreeDemsLogo2018.jpeg | |||
| colour1 = orangered | |||
| leader1 = [[Miestră Schivă]] | |||
| candidate1 = | |||
| party1 = [[FreeDem]] | |||
| alliance1 = [[¡Avant!]] | |||
| leader_since1 = 9 Sept 2023 | |||
| leader_seat1 = MC ([[FreeDem]]) | |||
| last_election1 = 5 | |||
| seats_up1 = 1 | |||
| seats1 = | |||
| seats_change1 = | |||
| popular_vote1 = | |||
| percentage1 = | |||
| swing1 = | |||
| image2 = | |||
| colour2 = silver | |||
| leader2 = | |||
| candidate2 = | |||
| party2 = ''ind.'' | |||
| alliance2 = | |||
| leader_since2 = | |||
| leader_seat2 = | |||
| last_election2 = 2 | |||
| seats_up2 = 2 | |||
| seats2 = | |||
| seats_change2 = | |||
| popular_vote2 = | |||
| percentage2 = | |||
| swing2 = | |||
| image3 = Green Party Logo.png | |||
| colour3 = rgb(3,169,62) | |||
| leader3 = [[Breneir Tzaracomprada]] | |||
| candidate3 = | |||
| party3 = [[Green]] | |||
| alliance3 = | |||
| leader_since3 = 26 May 2024 | |||
| leader_seat3 = MC ([[Green]]) | |||
| last_election3 = 1 | |||
| seats_up3 = 0 | |||
| seats3 = | |||
| seats_change3 = | |||
| popular_vote3 = | |||
| percentage3 = | |||
| swing3 = | |||
| image4 = PROG_logo.png | |||
| colour4 = violet | |||
| leader4 = [[þerxh Sant-Enogat]] | |||
| candidate4 = | |||
| party4 = [[Progressive Alliance]] | |||
| alliance4 = | |||
| leader_since4 = 27 May 2024 | |||
| leader_seat4 = MC ([[Progressive Alliance|PROG]]) | |||
| last_election4 = 0 | |||
| seats_up4 = 0 | |||
| seats4 = | |||
| seats_change4 = | |||
| popular_vote4 = | |||
| percentage4 = | |||
| swing4 = | |||
| img_name = | |||
| img_size = | |||
| img_caption = | |||
| title = | |||
| posttitle = | |||
| before_party = FreeDem | |||
| after_party = | |||
}} | |||
''Incumbent candidates are represented with a'' † | ''Incumbent candidates are represented with a'' † | ||
Line 176: | Line 267: | ||
! || Candidate || Rd. 1 | ! || Candidate || Rd. 1 | ||
|- | |- | ||
| bgcolor= | || [[Glüc da Dhi]] || | | bgcolor= | || [[Glüc da Dhi]]† || | ||
|- | |- | ||
| bgcolor= | | bgcolor=violet | || [[þerxh Sant-Enogat]] || <!-- | ||
|- | |- | ||
| bgcolor=white | || [[Éovart Andrinescu]] ''(write-in)'' || 1 | | bgcolor=white | || [[Éovart Andrinescu]] ''(write-in)'' || 1 | ||
Line 208: | Line 299: | ||
|[[Law:60RZ21 The Fixed Electoral Date Amendment|60RZ21 - The Fixed Electoral Date Amendment]] || || || | |[[Law:60RZ21 The Fixed Electoral Date Amendment|60RZ21 - The Fixed Electoral Date Amendment]] || || || | ||
|} | |} | ||
{{navelect}} | |||
==Notes== | ==Notes== | ||
Latest revision as of 13:47, 16 March 2025
![]() | ||||
---|---|---|---|---|
← July 2024 | 15 March - 1 April 2025/XLVI | |||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 131 | |||
![]() |
![]() |
![]() | ||
Leader | Miestră Schivă, Bråneu Excelsio, Mic'haglh Autófil | Breneir Tzaracomprada | þerxh Sant-Enogat | |
Party | FreeDem, COFFEE, PdR | Green | Progressive Alliance | |
Alliance | ¡Avant! | |||
Leader since | 15 June 2024 | 26 May 2024 | 27 May 2024 | |
Leader's seat | MC (FreeDem) | MC (OPEN) | MC (PROG) | |
Last election | 110[1] | 30[2] | 15 | |
Leader | Munditenens Tresplet | |||
Party | Independent Conservative | |||
Leader since | 26 April 2021 | |||
Leader's seat | MC (DIEN) | |||
Last election | 20[3] | |||
Seat apportionment for the 61st Cosa | ||||
Outgoing Seneschal | Elected Seneschal | |||
Miestră Schivă FreeDem |
A general election was held from March 15 - April 1, 2025/XLVI to determine the makeup of the 61st Cosă. Senatorial elections were also held in Atatürk, Cézembre, and Vuode.
Two amendments to the Organic Law were also put to referenda.
Cosă Election
Registered Parties
Party | Leader/Candidate | Beliefs | |
---|---|---|---|
¡Avant! | Miestră Schivă, Bråneu Excelsio, Mic'haglh Autófil | Centrism, liberalism, moderate reformism | |
Green | Breneir Tzaracomprada | Democratic reforms, foreign policy reform | |
Progressive Alliance (PROG) | þerxh Sant-Enogat | Traditionalism, bicameralism | |
The Independent Conservative (DIEN) | Munditenens Tresplet | Conservatism |
Results
Party | Votes | Share | Seats | +/- | |
---|---|---|---|---|---|
¡Avant! | [1] | ||||
Green | [2] | ||||
Progressive Alliance | |||||
The Independent Conservative | [3] | ||||
The Independent Party | - | - | - | ![]() | |
Total Valid Votes | 100% | 200 | - | ||
Present/Invalid votes: |
Senäts Elections
![]() | ||||
---|---|---|---|---|
← July 2024 | 15 March - 1 April 2025/XLVI | |||
3 of 8 seats in the Senäts 5 seats needed for a majority | ||||
![]() |
![]() | |||
Leader | Miestră Schivă | Breneir Tzaracomprada | ||
Party | FreeDem | ind. | Green | |
Alliance | ¡Avant! | |||
Leader since | 9 Sept 2023 | 26 May 2024 | ||
Leader's seat | MC (FreeDem) | MC (Green) | ||
Last election | 5 | 2 | 1 | |
Seats up | 1 | 2 | 0 | |
![]() |
||||
Leader | þerxh Sant-Enogat | |||
Party | Progressive Alliance | |||
Leader since | 27 May 2024 | |||
Leader's seat | MC (PROG) | |||
Last election | 0 | |||
Seats up | 0 | |||
Previous Majority | Elected Majority | |||
FreeDem |
Incumbent candidates are represented with a †
Atatürk
Candidate | Rd. 1 | |
---|---|---|
Antaglha Somelieir |
Cézembre
Candidate | Rd. 1 | |
---|---|---|
Glüc da Dhi† | ||
þerxh Sant-Enogat |
Vuode
Candidate | Rd. 1 | |
---|---|---|
Eðo Grischun |
Referenda
Amendment | Për | Contră | Aus. |
60RZ6 - The Eternally Present (Din Memoriaziun da Ián Tamoran) Act | |||
60RZ21 - The Fixed Electoral Date Amendment |
| ||||||||||||||||||||||
|
Notes
- ↑ Jump up to: 1.0 1.1 Reflects vote and seat totals from the Free Democrats of Talossa, COFFEE, and Partì da Reformaziun during the 60th Cosă; these parties stood as an alliance on a single list for this election.
- ↑ Jump up to: 2.0 2.1 Known during the July 2024 general election and 60th Cosă as Open Society.
- ↑ Jump up to: 3.0 3.1 Known during the July 2024 general election and 60th Cosă as The Independent Monarchist.