September 2014 General Election: Difference between revisions
No edit summary |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Election | ||
| icon = cosa.png | |||
| election_name = September 2014 General Election | |||
| election_date_start = 15 Aug 2014 | |||
| election_date_end = 1 Sep 2014 | |||
| previous_election = January 2014 General Election | |||
| previous_date = Jan 2014 | |||
| next_election = June 2015 General Election | |||
| next_date = Jun 2015 | |||
| previous_mps = | |||
| elected_mps = | |||
| seats_up = 200 | |||
| seats_all = | |||
| seats_assembly = [[Cosa]] | |||
| seats_majority = 101 | |||
| voters_eligible = 206 | |||
| voters_turnout = 115 (55.83%) | |||
<!-- REPLACE # WITH 1 to 6 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image6...swing6--> | |||
<!-- A maximum of six parties are supported --> | |||
| image1 = RUMPlogo.png | |||
| colour1 = green | |||
| leader1 = A. Davinescu | |||
| party1 = [[RUMP]] | |||
| leader_since1 = | |||
| leader_seat1 = MC (RUMP) | |||
| last_election1 = 96 | |||
| seats1 = '''79''' | |||
| seats_change1 = {{decrease}} 17 | |||
| popular_vote1 = '''41''' | |||
| percentage1 = '''39.43%''' | |||
| swing1 = {{decrease}} 8.57% | |||
| image2 = MRPT.jpg | |||
| colour2 = blue | |||
| leader2 = Lüc da Schir | |||
| party2 = [[MRPT]] | |||
| leader_since2 = 11 Aug 2014 | |||
| leader_seat2 = Senator (BE) | |||
| last_election2 = 56 | |||
| seats2 = 42 | |||
| seats_change2 = {{decrease}} 14 | |||
| popular_vote2 = 23 | |||
| percentage2 = 22.12% | |||
| swing2 = {{decrease}} 5.88% | |||
| image3 = ZRTlogoNEW.png | |||
| colour3 = red | |||
| leader3 = Miestrâ Schivâ | |||
| party3 = [[ZRT]] | |||
| leader_since3 = | |||
| leader_seat3 = Senator (FV) | |||
| last_election3 = 44 | |||
| seats3 = 31 | |||
| seats_change3 = {{decrease}} 13 | |||
| popular_vote3 = 17 | |||
| percentage3 = 16.35% | |||
| swing3 = {{decrease}} 5.66% | |||
| colour4 = cyan | |||
| leader4 = C. Xheraltescu | |||
| party4 = [[LIB]] | |||
| last_election4 = ''new party'' | |||
| seats4 = 19 | |||
| seats_change4 = ''new party'' | |||
| popular_vote4 = 10 | |||
| percentage4 = 9.62% | |||
| swing4 = ''new party'' | |||
| colour5 = gold | |||
| leader5 = Owen Edwards | |||
| party5 = [[PROG]] | |||
| last_election5 = ''new party'' | |||
| seats5 = 15 | |||
| seats_change5 = ''new party'' | |||
| popular_vote5 = 8 | |||
| percentage5 = 6,73% | |||
| swing5 = ''new party'' | |||
| colour6 = purple | |||
| leader6 = M-P Furxheir | |||
| party6 = [[PC]] | |||
| last_election6 = ''new party'' | |||
| seats6 = 12 | |||
| seats_change6 = ''new party'' | |||
| popular_vote6 = 6 | |||
| percentage6 = 5.77% | |||
| swing6 = ''new party'' | |||
| img_name = 47cosa.png | |||
| img_size = 300px | |||
| img_caption = Seat apportionment for the 47th Cosa | |||
| title = Seneschal | |||
| posttitle = Appointed Seneschal | |||
| before_election = Glüc da Dhi | |||
| before_party = MRPT | |||
| after_election = Lüc da Schir | |||
| after_party = MRPT | |||
}} | |||
The '''September 2014 [[General Election]]''' was held from 15 August {{year|2014}} to 1 September {{year|2014}} and elected members to the [[47th Cosa]] and also filled three [[Senator]] seats for [[Benito]], [[Maritiimi-Maxhestic]], and [[Vuode]]. A [[Fiôvâ]]n Senatorial by-election was held independently by that province. | |||
Elections to four [[provincial assemblies]] plus a referendum to ratify an amendment to the [[Organic Law]] were conducted as well. The election was administered by [[Secretary of State]], [[Marti-Pair Furxheir]]. | |||
206 voters were eligible to vote in the election and 115 ballots were cast. Voter turnout was 55.83%. | |||
{{Chancery}} | |||
==Registered parties== | ==Registered parties== | ||
Line 26: | Line 124: | ||
! style="background:#99cc99;" | Majority | ! style="background:#99cc99;" | Majority | ||
|- align="center" | |- align="center" | ||
| style="background:#efefef;" | LIB || 10 || 9. | | style="background:#efefef;" | LIB || 10 || 9.70 || 19 || N | ||
|- align="center" | |- align="center" | ||
| style="background:#efefef;" | MRPT || 23 || 22. | | style="background:#efefef;" | MRPT || 23 || 22.33 || 44 || N | ||
|- align="center" | |- align="center" | ||
| style="background:#efefef;" | PC || 6 || 5. | | style="background:#efefef;" | PC || 6 || 5.82 || 12 || N | ||
|- align="center" | |- align="center" | ||
| style="background:#efefef;" | PROG || 7 || 6. | | style="background:#efefef;" | PROG || 7 || 6.79 || 13 || N | ||
|- align="center" | |- align="center" | ||
| style="background:#efefef;" | RUMP || | | style="background:#efefef;" | RUMP || 41 || 39.80 || 79 || N | ||
|- align="center" | |- align="center" | ||
| style="background:#efefef;" | TWP || 1 || 0. | | style="background:#efefef;" | TWP || 1 || 0.97 || 2 || N | ||
|- align="center" | |- align="center" | ||
| style="background:#efefef;" | ZRT || 16 || 15. | | style="background:#efefef;" | ZRT || 16 || 15.53 || 31 || N | ||
|- align="center" | |- align="center" | ||
| style="background:#efefef;" | 'Present'<nowiki>*</nowiki>|| 11 || n/a|| n/a|| | | style="background:#efefef;" | 'Present'<nowiki>*</nowiki>|| 11 || n/a|| n/a|| | ||
|} | |} | ||
:<nowiki>*</nowiki>Votes of | :<nowiki>*</nowiki>Votes of 'Present' not included in calculations | ||
==Results of the Senatorial elections== | ==Results of the Senatorial elections== | ||
Line 95: | Line 193: | ||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | [[Trotxâ Betiñéir]] | ! style="background:#efefef;" | [[Trotxâ Betiñéir]] | ||
| | |2 | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 103: | Line 201: | ||
|- align="center" | |- align="center" | ||
! style="background:#efefef;" | "Vuode" (write-in) | ! style="background:#efefef;" | "Vuode" (write-in) | ||
| | |1 | ||
| | | | ||
|} | |} | ||
==== | ====Fiôvâ==== | ||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | {|border="1" cellpadding="5" cellspacing="0" width="450px" | ||
|- | |- | ||
Line 156: | Line 254: | ||
:<nowiki>**</nowiki> Write-in. Not a registered party. | :<nowiki>**</nowiki> Write-in. Not a registered party. | ||
==Results of | ==Results of Referendum== | ||
One referendum was held during the election to ratify amendments to the Organic Law. | One referendum was held during the election to ratify amendments to the Organic Law. | ||
Latest revision as of 08:17, 17 July 2018
| ||||
---|---|---|---|---|
← January 2014 General Election | 15 Aug 2014 - 1 Sep 2014 | June 2015 General Election → | ||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 206 | |||
Turnout | 115 (55.83%) | |||
Leader | A. Davinescu | Lüc da Schir | Miestrâ Schivâ | |
Party | RUMP | MRPT | ZRT | |
Leader's seat | MC (RUMP) | Senator (BE) | Senator (FV) | |
Last election | 96 | 56 | 44 | |
Seats won | 79 | 42 | 31 | |
Seat change | 17 | 14 | 13 | |
Popular vote | 41 | 23 | 17 | |
Percentage | 39.43% | 22.12% | 16.35% | |
Swing | 8.57% | 5.88% | 5.66% | |
Leader | C. Xheraltescu | Owen Edwards | M-P Furxheir | |
Party | LIB | PROG | PC | |
Last election | new party | new party | new party | |
Seats won | 19 | 15 | 12 | |
Seat change | new party | new party | new party | |
Popular vote | 10 | 8 | 6 | |
Percentage | 9.62% | 6,73% | 5.77% | |
Swing | new party | new party | new party | |
Seat apportionment for the 47th Cosa | ||||
Outgoing Seneschal | Appointed Seneschal | |||
Glüc da Dhi MRPT |
Lüc da Schir MRPT |
The September 2014 General Election was held from 15 August 2014/XXXV to 1 September 2014/XXXV and elected members to the 47th Cosa and also filled three Senator seats for Benito, Maritiimi-Maxhestic, and Vuode. A Fiôvân Senatorial by-election was held independently by that province.
Elections to four provincial assemblies plus a referendum to ratify an amendment to the Organic Law were conducted as well. The election was administered by Secretary of State, Marti-Pair Furxheir.
206 voters were eligible to vote in the election and 115 ballots were cast. Voter turnout was 55.83%.
Registered parties
The following national political parties were registered for the August 2014 election:
Results of the Cosa election
Party | Number of votes cast | Percentage of votes cast | Seats awarded | Majority |
---|---|---|---|---|
LIB | 10 | 9.70 | 19 | N |
MRPT | 23 | 22.33 | 44 | N |
PC | 6 | 5.82 | 12 | N |
PROG | 7 | 6.79 | 13 | N |
RUMP | 41 | 39.80 | 79 | N |
TWP | 1 | 0.97 | 2 | N |
ZRT | 16 | 15.53 | 31 | N |
'Present'* | 11 | n/a | n/a |
- *Votes of 'Present' not included in calculations
Results of the Senatorial elections
Three senatorial elections were held concurrently to the August 2014 General Election. The Fiovan by-election was held independently by the province.
Benito
Candidate's name | Number of votes | Elected |
---|---|---|
Lüc da Schir | 9 | |
"PROG" (write-in) | 1 |
Maritiimi-Maxhestic
Candidate's name | Number of votes | Elected |
---|---|---|
Alexandreu Davinescu (write-in) | 1 | |
Magniloqueu Épiqeu da Lhiun | 5 | |
Mick Preston | 3 | |
"MRPT" (write-in) | 1 |
Vuode
Candidate's name | Number of votes | Elected |
---|---|---|
Trotxâ Betiñéir | 2 | |
Éovart Grischun | 3 | |
"Vuode" (write-in) | 1 |
Fiôvâ
Candidate's name | Number of votes | Elected |
---|---|---|
Miestrâ Schivâ - Yes | 4 | |
Miestrâ Schivâ - No | 2 |
Results for provincial assembly elections
Party | Atatürk | Benito | Cézembre | Florencia | Maritiimi- Maxhestic |
---|---|---|---|---|---|
ANP* | 1 | - | - | - | - |
LIB | - | - | 1 | - | - |
MRPT | 3 | 3 | 2 | - | 3 |
PROG | - | 1 | 1 | - | - |
RUMP | 5 | 1 | 3 | 11 | 3 |
TWP | - | - | - | - | - |
ZRT | 2 | 1 | 1 | 1 | 1 |
RENALT DA FHAMUL** | 1 | ||||
n/a | 1 | ||||
Present | 1 |
- * Provincial party.
- ** Write-in. Not a registered party.
Results of Referendum
One referendum was held during the election to ratify amendments to the Organic Law.
Amendment | ÜC | NON | AUS |
---|---|---|---|
46RZ12 | 56 | 31 | 27 |