August 2020 General Election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Provisional election results: http://www.talossa.ca/files/election_result.php?cosa=55") |
(There's no accent on my name.) |
||
(19 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Election | |||
| icon = cosa.png | |||
| election_name = August 2020 General Election | |||
| election_date_start = 15 Jul 2020 | |||
| election_date_end = 1 Aug 2020 | |||
| previous_election = December 2019 General Election | |||
| previous_date = Dec 2019 | |||
| next_election = June 2021 General Election | |||
| next_date = June 2021 | |||
| previous_mps = | |||
| elected_mps = | |||
| seats_up = 200 | |||
| seats_all = | |||
| seats_assembly = [[Cosa]] | |||
| seats_majority = 101 | |||
| voters_eligible = 152 | |||
| voters_turnout = 93 - 61.1% ({{increase}} 5.6%) | |||
<!-- REPLACE # WITH 1 to 6 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image6...swing6--> | |||
<!-- A maximum of six parties are supported --> | |||
| image1 = FreeDemsLogo2018.jpeg | |||
| colour1 = OrangeRed | |||
| leader1 = [[Miestrâ Schivâ]] | |||
| party1 = [[FreeDem]] | |||
| leader_since1 = 29 Jan 2019 | |||
| leader_seat1 = MC (FreeDem) | |||
| last_election1 = 84 | |||
| seats1 = '''99''' | |||
| seats_change1 = {{increase}} 15 | |||
| popular_vote1 = '''46''' | |||
| percentage1 = '''49.46%''' | |||
| swing1 = {{increase}} 7.69% | |||
| image2 = Beaversdotheirbusiness.png | |||
| colour2 = DarkGreen | |||
| leader2 = [[Ian Plätschisch]] | |||
| party2 = [[LCC]] | |||
| leader_since2 = 10 Jul 2020 | |||
| leader_seat2 = Senator (MM) | |||
| last_election2 = ''new party'' | |||
| seats2 = 73 | |||
| seats_change2 = {{increase}} 73 | |||
| popular_vote2 = 34 | |||
| percentage2 = 35.56% | |||
| swing2 = {{increase}} 35.56% | |||
| image3 = npw.png | |||
| colour3 = MediumPurple | |||
| leader3 = [[Eiric Börnatfiglheu]] | |||
| party3 = [[NPW]] | |||
| leader_since3 = 15 Sep 2019 | |||
| leader_seat3 = Senator (BE) | |||
| last_election3 = 15 | |||
| seats3 = 28 | |||
| seats_change3 = {{increase}} 13 | |||
| popular_vote3 = 13 | |||
| percentage3 = 12.62% | |||
| swing3 = {{increase}} 5.03% | |||
| img_name = 55ziu.png | |||
| img_size = 400px | |||
| img_caption = Party standings in both Chambers after election | |||
| title = Seneschal | |||
| posttitle = Presumptive Seneschal | |||
| before_election = Miestrâ Schivâ | |||
| before_party = FreeDems | |||
| after_election = Miestrâ Schivâ | |||
| after_party = FreeDems | |||
}} | |||
The August 2020 [[General Election]] was held from July 15th to August 1st {{year|2020}}. All of the [[Cosa]] was up for reelection, plus regularly scheduled [[Senate]] elections in [[Maritiimi-Maxhestic]] and [[Benito]], and a special election in [[{{cez}}]]. Six referendums on amendments to the Organic Law were also proposed. | |||
==Registered parties== | |||
{| class="wikitable" | |||
|- | |||
! colspan=2|Party !! Leader/Candidate !! Beliefs | |||
|- | |||
| bgcolor=OrangeRed | || [[FreeDem|Free Democrats of Talossa (FreeDem)]] || [[Miestrâ Schivâ]] || Progressivism, liberalism, republicanism | |||
|- | |||
| bgcolor=DarkGreen | || [[LCC|League of Centre Conservatives (LCC)]] || [[Ian Plätschisch]] || Pragmatism, moderate monarchism, reformism, conservatism | |||
|- | |||
| bgcolor=MediumPurple | || [[NPW|New Peculiar Way (NPW)]] || [[Eiric Börnatfiglheu]] || Peculiarism, republicanism | |||
|} | |||
===Timeline=== | |||
==Results== | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" style="vertical-align:top;" | Party !! Votes !! Share | |||
|- | |||
| bgcolor=orangered | || [[Free Democrats of Talossa]] || 46 || 49.46% | |||
|- | |||
| bgcolor=DarkGreen | || [[League of Centre Conservatives]] || 34 || 35.56% | |||
|- | |||
| bgcolor=MediumPurple | || [[NPW|New Peculiar Way]] || 13 || 12.62% | |||
|- | |||
| colspan="4" | Present/Invalid votes: 12 | |||
|} | |||
The Free Democrats fell precisely one seat (or two votes) short of an absolute majority. The monarchist LCC won more than 1/3 of the seats, giving it a veto over future Organic Law reform. | |||
The ultimate outcome of the election was a coalition between the Free Democrats and the New Peculiar Way. | |||
==Senatorial races== | |||
===Cézembre (special)=== | |||
{| class="wikitable" | |||
|- | |||
! colspan = 4 | {{cez}} Senate Special Election | |||
|- | |||
| bgcolor="orangered" style="width=10px;" | || '''[[Ián Tamorán]]''' || 7 || '''7''' | |||
|- | |||
| bgcolor="darkgreen" style="width=10px;" | || [[X. Pol Briga]] || 5 || 6 | |||
|- | |||
| bgcolor="lightgray" style="width=10px;" | || [[Ián da Bitoûr]] (''write-in'') || 1 || - | |||
|- | |||
| bgcolor="lightgray" style="width=10px;" | || [[Litz Cjantscheir]] (''write-in'') || 1 || - | |||
|- | |||
| bgcolor="orangered" colspan=4 | <font color="white">'''FreeDem HOLD'''</font> | |||
|} | |||
===Benito=== | |||
{| class="wikitable" | |||
|- | |||
! colspan = 5 | Benito Senate Election | |||
|- | |||
| bgcolor="mediumpurple" style="width=10px;" | || '''[[Eiric Börnatfiglheu]]''' || '''5''' | |||
|- | |||
| bgcolor="lightgray" style="width=10px;" | || [[Istefan Perþonest]] || 1 | |||
|- | |||
| bgcolor="lightgray" style="width=10px;" | || [[Mitchel Paul]] || 1 | |||
|- | |||
| bgcolor="Mediumpurple" style="width=10px;" | || [[Iason Taiwos]] || 1 | |||
|- | |||
| bgcolor="#126ECC" style="width=10px;" | || [[Erscheveþ da Schir]] || 1 | |||
|- | |||
| bgcolor="mediumpurple" colspan=5 | <font color="white">'''NPW GAIN''' from MRPT</font> | |||
|} | |||
===Maritiimi-Maxhestic=== | |||
{| class="wikitable" | |||
|- | |||
! colspan = 3 | Maritiimi-Maxhestic Senate Election <ref>https://wittenberg.talossa.com/index.php?topic=364.0</ref> | |||
|- | |||
| bgcolor="DarkGreen" style="width=10px;" | || '''[[Ian Platschisch]]''' || '''3''' * | |||
|- | |||
| bgcolor="orangered" style="width=10px;" | || [[Cresti Nouacastra-Läxhirescu]] || 3 | |||
|- | |||
| bgcolor="DarkGreen" colspan=3 | <font color="white">'''LCC HOLD'''</font> | |||
|} | |||
''* Pursuant to Organic Law V.8., Sir A. Davinescu, as Grand-General Secretary of Maritiimi-Maxhestic, broke the tie in favour of Ian Platschisch.'' | |||
== Referendums == | |||
[[File:Screenshot_2021-04-04_Talossa_Database_System.png]] | |||
{{navelect}} |
Latest revision as of 17:58, 4 April 2021
| ||||
---|---|---|---|---|
← December 2019 General Election | 15 Jul 2020 - 1 Aug 2020 | June 2021 General Election → | ||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 152 | |||
Turnout | 93 - 61.1% ( 5.6%) | |||
Leader | Miestrâ Schivâ | Ian Plätschisch | Eiric Börnatfiglheu | |
Party | FreeDem | LCC | NPW | |
Leader since | 29 Jan 2019 | 10 Jul 2020 | 15 Sep 2019 | |
Leader's seat | MC (FreeDem) | Senator (MM) | Senator (BE) | |
Last election | 84 | new party | 15 | |
Seats won | 99 | 73 | 28 | |
Seat change | 15 | 73 | 13 | |
Popular vote | 46 | 34 | 13 | |
Percentage | 49.46% | 35.56% | 12.62% | |
Swing | 7.69% | 35.56% | 5.03% | |
Party standings in both Chambers after election | ||||
Outgoing Seneschal | Presumptive Seneschal | |||
Miestrâ Schivâ FreeDems |
Miestrâ Schivâ FreeDems |
The August 2020 General Election was held from July 15th to August 1st 2020/XLI. All of the Cosa was up for reelection, plus regularly scheduled Senate elections in Maritiimi-Maxhestic and Benito, and a special election in Cézembre. Six referendums on amendments to the Organic Law were also proposed.
Registered parties
Party | Leader/Candidate | Beliefs | |
---|---|---|---|
Free Democrats of Talossa (FreeDem) | Miestrâ Schivâ | Progressivism, liberalism, republicanism | |
League of Centre Conservatives (LCC) | Ian Plätschisch | Pragmatism, moderate monarchism, reformism, conservatism | |
New Peculiar Way (NPW) | Eiric Börnatfiglheu | Peculiarism, republicanism |
Timeline
Results
Party | Votes | Share | |
---|---|---|---|
Free Democrats of Talossa | 46 | 49.46% | |
League of Centre Conservatives | 34 | 35.56% | |
New Peculiar Way | 13 | 12.62% | |
Present/Invalid votes: 12 |
The Free Democrats fell precisely one seat (or two votes) short of an absolute majority. The monarchist LCC won more than 1/3 of the seats, giving it a veto over future Organic Law reform.
The ultimate outcome of the election was a coalition between the Free Democrats and the New Peculiar Way.
Senatorial races
Cézembre (special)
Cézembre Senate Special Election | |||
---|---|---|---|
Ián Tamorán | 7 | 7 | |
X. Pol Briga | 5 | 6 | |
Ián da Bitoûr (write-in) | 1 | - | |
Litz Cjantscheir (write-in) | 1 | - | |
FreeDem HOLD |
Benito
Benito Senate Election | ||||
---|---|---|---|---|
Eiric Börnatfiglheu | 5 | |||
Istefan Perþonest | 1 | |||
Mitchel Paul | 1 | |||
Iason Taiwos | 1 | |||
Erscheveþ da Schir | 1 | |||
NPW GAIN from MRPT |
Maritiimi-Maxhestic
Maritiimi-Maxhestic Senate Election [1] | ||
---|---|---|
Ian Platschisch | 3 * | |
Cresti Nouacastra-Läxhirescu | 3 | |
LCC HOLD |
* Pursuant to Organic Law V.8., Sir A. Davinescu, as Grand-General Secretary of Maritiimi-Maxhestic, broke the tie in favour of Ian Platschisch.