September 2014 General Election: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{{Chancery}}The '''August 2014 [[General Election]]''' was held from 15 August {{year|2014}} to 1 September {{year|2014}} and elected members to the [[47th Cosa]] and also filled three [[Senator]] seats for [[Maritiimi-Maxhestic]], [[Vuode]], and [[Benito]]. Elections to four [[provincial assemblies]] plus a referendum to ratify | {{Chancery}}The '''August 2014 [[General Election]]''' was held from 15 August {{year|2014}} to 1 September {{year|2014}} and elected members to the [[47th Cosa]] and also filled three [[Senator]] seats for [[Maritiimi-Maxhestic]], [[Vuode]], and [[Benito]]. A Fiovan Senatorial by-election was held independently by that province. | ||
Elections to four [[provincial assemblies]] plus a referendum to ratify an amendment to the [[Organic Law]] were conducted as well. The election was administered by Acting [[Secretary of State]], [[Marti-Pair Furxheir]]. | |||
207 voters were eligible to vote in the election and 113 ballots were cast. Voter turnout was 54.59%. | 207 voters were eligible to vote in the election and 113 ballots were cast. Voter turnout was 54.59%. | ||
==Registered parties== | ==Registered parties== | ||
Line 41: | Line 43: | ||
|} | |} | ||
*<nowiki>*</nowiki>Votes of present not included in calculations | *<nowiki>*</nowiki>Votes of present not included in calculations | ||
==Results of the Senatorial elections== | ==Results of the Senatorial elections== | ||
Three senatorial elections were held concurrently to the August 2014 General Election. The Fiovan by-election was held independently by the province. | Three senatorial elections were held concurrently to the August 2014 General Election. The Fiovan by-election was held independently by the province. | ||
Line 62: | Line 62: | ||
| | | | ||
|} | |} | ||
====Maritiimi-Maxhestic==== | ====Maritiimi-Maxhestic==== | ||
Line 87: | Line 86: | ||
| | | | ||
|} | |} | ||
====Vuode==== | ====Vuode==== | ||
Line 126: | Line 124: | ||
==Results for provincial assembly elections== | ==Results for provincial assembly elections== | ||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | {|border="1" cellpadding="5" cellspacing="0" width="450px" | ||
! style="background:#99cc99;" | Party | ! style="background:#99cc99;" | Party | ||
Line 158: | Line 155: | ||
==Results of Referendums== | ==Results of Referendums== | ||
One referendum was held during the election to ratify amendments to the Organic Law. | One referendum was held during the election to ratify amendments to the Organic Law. | ||
Line 173: | Line 169: | ||
| 27 | | 27 | ||
|} | |} | ||
==External links== | ==External links== | ||
* [http://www.talossa.proboards.com/thread/9955/official-47th-cosa-voting-thread Wittenberg live voting thread for August 2014] | * [http://www.talossa.proboards.com/thread/9955/official-47th-cosa-voting-thread Wittenberg live voting thread for August 2014] | ||
{{Navelect}} | {{Navelect}} |
Revision as of 12:39, 2 September 2014
The August 2014 General Election was held from 15 August 2014/XXXV to 1 September 2014/XXXV and elected members to the 47th Cosa and also filled three Senator seats for Maritiimi-Maxhestic, Vuode, and Benito. A Fiovan Senatorial by-election was held independently by that province.
Elections to four provincial assemblies plus a referendum to ratify an amendment to the Organic Law were conducted as well. The election was administered by Acting Secretary of State, Marti-Pair Furxheir.
207 voters were eligible to vote in the election and 113 ballots were cast. Voter turnout was 54.59%.
Registered parties
The following political parties were registered for the August 2014 election:
Results of the Cosa election
Party | Number of votes cast | Percentage of votes cast | Seats awarded | Majority |
---|---|---|---|---|
LIB | 10 | - | 19 | N |
MRPT | 23 | - | 45 | N |
PC | 6 | - | 12 | N |
PROG | 7 | - | 13 | N |
RUMP | 40 | - | 78 | N |
TWP | 1 | - | 2 | N |
ZRT | 16 | - | 31 | N |
'Present'* | 11 | n/a | n/a |
- *Votes of present not included in calculations
Results of the Senatorial elections
Three senatorial elections were held concurrently to the August 2014 General Election. The Fiovan by-election was held independently by the province.
Benito
Candidate's name | Number of votes | Elected |
---|---|---|
Lüc da Schir | 9 | |
"PROG" (write-in) | 1 |
Maritiimi-Maxhestic
Candidate's name | Number of votes | Elected |
---|---|---|
Alexandreu Davinescu (write-in) | 1 | |
Magniloqueu Épiqeu da Lhiun | 5 | |
Mick Preston | 3 | |
"MRPT" (write-in) | 1 |
Vuode
Candidate's name | Number of votes | Elected |
---|---|---|
Trotxâ Betiñéir | 8 | |
Éovart Grischun | 3 | |
"Vuode" (write-in) | 2 |
Fiova
Candidate's name | Number of votes | Elected |
---|---|---|
Miestrâ Schivâ - Yes | 4 | |
Miestrâ Schivâ - No | 2 |
Results for provincial assembly elections
Party | Atatürk | Benito | Cézembre | Florencia | Maritiimi- Maxhestic |
---|---|---|---|---|---|
ANP | 1 | - | - | - | - |
LIB | - | - | 1 | - | - |
MRPT | 3 | 3 | 2 | - | 3 |
PROG | - | 1 | 1 | - | - |
RUMP | 5 | 1 | 3 | 11 | 3 |
TWP | - | - | - | - | - |
ZRT | 2 | 1 | 1 | 1 | 1 |
RENALT DA FHAMUL | 1 | ||||
n/a | 1 | ||||
Present | 1 |
Results of Referendums
One referendum was held during the election to ratify amendments to the Organic Law.
Amendment | ÜC | NON | AUS |
---|---|---|---|
46RZ12 | 56 | 31 | 27 |