Cosa
The Ziu |
The Senate |
The Cosa |
The Crown |
The Cosa or Cosă ([ˈkoːzɐ] ( )) (formerly Cosâ) is the lower house of the Ziu. Its 200 seats are apportioned according to the percentage of the popular vote achieved by each registered political party in a general election.
The ceremonial head of the Cosa is the Túischac'h ([ˈtui̯ʃɐx] ( )), or Speaker. The Túischac'h is appointed by the King after recommendation from the Seneschal. There has been no Tuischac'h during the 48th Cosa.
← 47th | Jul 2015 - Dec 2015 | 49th → | |
Elected | June 2015 | ||
Assembled | 1 Jul 2015/XXXVI | ||
Dissolved | 4 Jan 2016/XXXVII | ||
Tuischac'h | M.T. Patritz da Biondeu (FreeDem) | ||
Elected 65-60; Appointed 22 Oct 2015/XXXVI | |||
Dean | Danihel Txechescu (RUMP) | ||
Serving since the 43rd Cosa | |||
Xheraltescu Cabinet | |||
Government (109) | FreeDem (48) MRPT (47) PROG (14) | ||
Opposition (91) | RUMP (69) TSP (16) Hayes (9) | ||
Database entry |
The 48th Cosa session commenced July 2015/XXXVI.
Election results
The results of the General Elections are as follows:
Party | Votes | Seats | |
---|---|---|---|
HM's Government (109) | |||
Free Democratic Alliance | 30 | 48 | |
Moderate Radical Party of Talossa | 29 | 47 | |
Progressive Party | 9 | 14 | |
HM's Most Loyal Opposition (91) | |||
RUMP | 43 | 69 | |
Socialist Party | 10 | 16 | |
Hayes (Independent) | 6 | 9 |
Members of the 48th Cosa
RUMP
Members of the 48th Cosa representing the RUMP:
Member's name | Number of Seats |
---|---|
Alexandreu Davinescu | 12 |
Litz Cjantscheir | 11 |
Cresti Siervicül | 11 |
Danihel Txechescu | 11 |
Éovart Xhorxh | 11 |
Bradley Collin Holmes | 11 |
Total seats held by party | 67 |
FREEDEM
Members of the 48th Cosa representing the Free Democratic Alliance*:
Member's name | Number of Seats |
---|---|
C. Carlüs Xheraltescù | 12 |
Munditenens-Txec Patritz da Biondeu | 12 |
Moritz Fernaodescu | 12 |
Françal Ian Lux | 11 |
Total seats held by party | 47 |
MRPT
Members of the 48th Cosa representing the Moderate Radical Party of Talossa:
Member's name | Number of Seats |
---|---|
Breneir Itravilatx | 12 |
Ian Plätschisch | 12 |
Lupulüc da Fhöglha | 11 |
Erschéveþ (Ely) da Schir | 11 |
Total seats held by party | 46 |
TSP
Members of the 48th Cosa representing the Talossan Socialist Party:
Member's name | Number of Seats |
---|---|
Daniel Candee | 8 |
Gaglhen Fortaleça | 8 |
Total seats held by party | 16 |
PROG
Members of the 48th Cosa representing the Progressive Party:
Member's name | Number of Seats |
---|---|
Owen Christopher Edwards | 10 |
Éovart Caçeir | 4 |
Total seats held by party | 14 |
Independent
Members of the 48th Cosa:
Member's name | Number of Seats |
---|---|
Nicholas Hayes | 6 |
Total seats held by party | 6 |
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |