July 2024 General Election: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 127: | Line 127: | ||
| bgcolor=black| || [[Open Society]] || [[Breneir Tzaracomprada]] || | | bgcolor=black| || [[Open Society]] || [[Breneir Tzaracomprada]] || | ||
|- | |- | ||
| bgcolor= | | bgcolor=#182ee7 | || [[Partì da Reformaziun]] || [[Mic'haglh Autófil]] || Republicanism, Cosa reform, provincial reform | ||
|- | |- | ||
| bgcolor=lightblue| || [[Munditenens Tresplet|The Independent Monarchist (DIEN)]] || [[Munditenens Tresplet]] || Monarchism, non-partisan politics | | bgcolor=lightblue| || [[Munditenens Tresplet|The Independent Monarchist (DIEN)]] || [[Munditenens Tresplet]] || Monarchism, non-partisan politics | ||
Line 149: | Line 149: | ||
| bgcolor=green | || [[Progressive Alliance]] || 6 || 7.50 % | | bgcolor=green | || [[Progressive Alliance]] || 6 || 7.50 % | ||
|- | |- | ||
| bgcolor= | | bgcolor=#182ee7 | || [[Partì da Reformaziun]] || 4 || 5.00 % | ||
|- | |- | ||
| colspan="4" | Present/Invalid votes: 15 | | colspan="4" | Present/Invalid votes: 15 |
Revision as of 17:37, 14 July 2024
| ||||
---|---|---|---|---|
← October 2023 General Election | 15 June - 1 July 2024 | |||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 136 | |||
Turnout | 95 - 69.85 % ( 1.58 %) | |||
Leader | Miestrâ Schivâ | Breneir Tzaracomprada | Litz Cjantscheir | |
Party | FreeDems | OPEN | IND | |
Leader since | 9 Sept 2023 | 26 May 2024 | 27 May 2024 | |
Leader's seat | MC (FreeDem) | MC (TNC) | MC (TNC) | |
Last election | 85 | New party | Did not stand | |
Seats won | 80 | 30 | 25 | |
Seat change | 5 | 30 | 25 | |
Popular vote | 32 | 12 | 10 | |
Percentage | 40.00 % | 15.00 % | 12.50 % | |
Swing | 2.68 % | 15.00 % | 12.50 % | |
Leader | Bråneu Excelsio | Munditnenes Tresplet | þerxh Sant-Enogat | |
Party | COFFEE | Dien | PROG | |
Leader since | 26 May 2024 | 26 April 2021 | 27 May 2024 | |
Leader's seat | none | MC (Dien) | MC (TNC) | |
Last election | New party | 15 | New party | |
Seats won | 20 | 20 | 15 | |
Seat change | 20 | 5 | 15 | |
Popular vote | 8 | 8 | 6 | |
Percentage | 10.00 % | 10.00 % | 7.50 % | |
Swing | 10.00 % | 2.68 % | 7.50 % | |
Seat apportionment for the 60th Cosa | ||||
Outgoing Seneschal | Elected Seneschal | |||
þerxh Sant-Enogat TNC |
Miestrâ Schivâ FreeDem |
A general election was held from June 15 - July 1, 2024/XLV to determine the makeup of the 60th Cosa. Senatorial elections were also held in Fiovă, Belacostă, and Maritiimi-Maxhestic.
Three amendments to the Organic Law was also put to referenda.
Cosă Election
Registered Parties
Party | Leader/Candidate | Beliefs | |
---|---|---|---|
Free Democrats of Talossa (FreeDem) | Miestrâ Schivâ | Progressivism, liberalism, republicanism | |
COFFEE | Bråneu Excelsio | Peculiar Idealism, centrism, coffee | |
The Independent Party (IND) | Litz Cjantscheir | Nonpartisan | |
The Progressive Alliance (PROG) | þerxh Sant-Enogat | ||
Open Society | Breneir Tzaracomprada | ||
Partì da Reformaziun | Mic'haglh Autófil | Republicanism, Cosa reform, provincial reform | |
The Independent Monarchist (DIEN) | Munditenens Tresplet | Monarchism, non-partisan politics |
Results
Party | Votes | Share | |
---|---|---|---|
Free Democrats of Talossa | 32 | 40.00 % | |
Open Society | 12 | 15.00 % | |
The Independent Party | 10 | 12.50 % | |
COFFEE | 8 | 10.00 % | |
The Independent Monarchist | 8 | 10.00 % | |
Progressive Alliance | 6 | 7.50 % | |
Partì da Reformaziun | 4 | 5.00 % | |
Present/Invalid votes: 15 |
Senäts Elections
Incumbent candidates are represented with a †
Belacostă
Candidate | Rd. 1 | |
---|---|---|
Iason Taiwos† | 9 | |
Lüc da Schir (write-in) | 1 | |
Francesco Manzella (write-in) | 1 | |
Pôl dal Cräpscaßada (write-in) | 1 | |
FreeDem HOLD |
Fiovă
Candidate | Rd. 1 | |
---|---|---|
Gödafrïeu Válcadác'h† | 11 | |
Txec Ereufiglheu (write-in) | 1 | |
Éovart Andrinescu (write-in) | 1 | |
Erisson Marques da Silva (write-in) | 1 | |
FreeDem HOLD |
Maritiimi-Maxhestic
Candidate | Rd. 1 | |
---|---|---|
Ian Plätschisch† | 6 | |
FreeDem HOLD |
Referenda
Amendment | Për | Contrâ | Aus. |
59RZ6 - The Hand of the King Needs No Glove Puppet Amendment | 70 | 11 | 14 |
59RZ21 - The 9 to 5 Amendment | 53 | 10 | 31 |
59RZ22 - The Succession Amendment | 74 | 6 | 14 |