Cosa
The Ziu |
The Senate |
The Cosa |
The Crown |
The Cosa or Cosă ([ˈkoːzɐ] ( )) (formerly Cosâ) is the lower house of the Ziu. Its 200 seats are apportioned according to the percentage of the popular vote achieved by each registered political party in a general election.
The ceremonial head of the Cosa is the Túischac'h ([ˈtui̯ʃɐx] ( )), or Speaker. The Túischac'h is appointed by the King after recommendation from the Seneschal. There has been no Tuischac'h during the 48th Cosa.
← 48th | Apr 2016 - Oct 2016 | 50th → | |
Elected | March 2016 | ||
Assembled | 1 Apr 2016/XXXVII | ||
Dissolved | 31 Oct 2016/XXXVII | ||
Tuischac'h | Miestrâ Schivâ (FreeDem) | ||
Elected 144-0; Appointed 2 Apr 2016/XXXVII | |||
Dean | Alexandreu Davinescu (RUMP) | ||
Serving since the 44th Cosa | |||
Siervicül Cabinet | |||
Government (127) | RUMP (61) MRPT (37) TNC (29) | ||
Opposition (73) | FreeDem (66) PROG (4) PP (3) | ||
Database entry |
The 49th Cosa session commenced April 2016/XXXVII.
Election results
The results of the General Elections are as follows:
Party | Votes | Seats | |
---|---|---|---|
HM's Government (127) | |||
RUMP | 36 | 61 | |
Moderate Radical Party of Talossa | 22 | 37 | |
Talossan National Congress | 17 | 29 | |
HM's Most Loyal Opposition (73) | |||
Free Democrats of Talossa | 39 | 66 | |
Progressive Party | 2 | 4 | |
Republican Party | 2 | 3 |
Members of the 49th Cosa
FREEDEM
Members of the 49th Cosa representing the Free Democrats of Talossa:
Member's name | Number of Seats |
---|---|
Miestrâ Schivâ | 15 |
Tomas Alexandreu Zilect | 15 |
Chirbi Scherpa-Carriedo | 15 |
Txec Róibeard Nordselva | 15 |
Gödafrïeu Válcadác’h | 5 |
Óïn Ursüm | 1 |
Total seats held by party | 66 |
RUMP
MRPT
Members of the 49th Cosa representing the Moderate Radical Party of Talossa:
Member's name | Number of Seats |
---|---|
Ian Plätschisch | 10 |
Glüc da Dhi | 9 |
Martì Vataldestreça | 9 |
Erschéveþ (Ely) da Schir | 9 |
Total seats held by party | 37 |
TNC
Members of the 49th Cosa representing the Talossan National Congress:
Member's name | Number of Seats |
---|---|
Breneir Itravilatx | 9 |
Tamás Ónodi | 8 |
Davíu Lundescu | 8 |
Tariq Zubair | 4 |
Total seats held by party | 29 |
REP
Members of the 49th Cosa representing the RPT
Member's name | Number of Seats |
---|---|
Mximo Carbonèl | 3 |
Total seats held by party | 3 |
PROG
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |