October 2023 General Election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Election | icon = cosa.png | election_name = October 2023 General Election | election_date_start = 15 September | election_date_end = 1 October 2023 | previous_election = February 2023 General Election | previous_date = February 2023 | next_election = | next_date = | previous_mps = | elected_mps = | seats_up = 200 | seats_all = | seats_assembly = Cosa | seats_majority...") |
m (Fixed Cosa seats diagram after uploading the proper one) |
||
Line 57: | Line 57: | ||
| swing3 = {{increase}} 1.58 % | | swing3 = {{increase}} 1.58 % | ||
| img_name = | | img_name = 59cosa.png | ||
| img_size = 400px | | img_size = 400px | ||
| img_caption = Seat apportionment for the 59th Cosa | | img_caption = Seat apportionment for the 59th Cosa |
Revision as of 11:04, 1 April 2024
| ||||
---|---|---|---|---|
← February 2023 General Election | 15 September - 1 October 2023 | |||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 133 | |||
Turnout | 95 - 71.43 % ( 1.07 %) | |||
Leader | þerxh Sant-Enogat | Miestrâ Schivâ | Munditenens Tresplet | |
Party | TNC | FreeDem | Dien | |
Leader since | Aug 2023 | 9 Sept 2023 | 26 April 2021 | |
Leader's seat | none | MC (FreeDem) | MC (Dien) | |
Last election | 106 | 60 | 11 | |
Seats won | 100 | 85 | 15 | |
Seat change | 6 | 25 | 4 | |
Popular vote | 41 | 35 | 6 | |
Percentage | 50.00 % | 42.68 % | 7.32 % | |
Swing | 2.87 % | 12.80 % | 1.58 % | |
Seat apportionment for the 59th Cosa | ||||
Outgoing Seneschal | Elected Seneschal | |||
Breneir Tzaracomprada TNC |
Bråneu Excelsio TNC |
A general election was held from September 15 - October 1, 2023/XLIV to determine the makeup of the 59th Cosa. Senatorial elections were also held in Cézembre, Florencia, and Maricopa.
One amendment to the Organic Law was also put to a referendum.
Registered Parties
Party | Leader/Candidate | Beliefs | |
---|---|---|---|
Free Democrats of Talossa (FreeDem) | Miestrâ Schivâ | Progressivism, liberalism, republicanism | |
Talossan National Congress (TNC) | þerxh Sant-Enogat | Monarchism, reformism, centrism | |
The Independent Monarchist (Dien) | Munditenens Tresplet | Monarchism, non-partisan politics |
Results
Party | Votes | Share | |
---|---|---|---|
Talossan National Congress | 41 | 50.0 % | |
Free Democrats of Talossa | 35 | 42.68 % | |
The Independent Monarchist | 6 | 7.32 % | |
Present/Invalid votes: 13 |
Senatorial races
Incumbent candidates are represented with a †
Cézembre
Cézembre Senate Election | |||
---|---|---|---|
Glüc da Dhi | 4 | ||
Ind. GAIN from FreeDem |
Florencia
Florencia Senate Election | ||||
---|---|---|---|---|
Mximo Carbonel | 4 | 5 | ||
Rosa Ventrutx (write-in) | 2 | 3 | ||
Açafat del Val | 1 | - | ||
No'ac'h Ventrutx (write-in) | 1 | - | ||
Graçù Ventrutx (write-in) | 1 | - | ||
Ieremiac'h Ventrutx (write-in) | 0 | 1 | ||
TNC HOLD |
Maricopa
Maricopa Senate Election | ||||
---|---|---|---|---|
Þon Txoteu É. Davinescu† | 4 | 4 | 5 | |
Carlüs Éovart Vilaçafat | 4 | 5 | 5 | |
Béneditsch Ardpresteir (write-in) | 3 | 3 | - | |
Eovart Xhorxh (write-in) | 1 | - | - | |
Munditenens Tresplet (write-in) | 1 | - | - | |
Gilberto Martinez (write-in) | 1 | - | - | |
Cresti Siervicül (write-in) | 1 | - | - | |
FreeDem HOLD |
Senator T. Davinescu was re-elected following the Cort Pü Inalt ordering Secretary of State Txec dal Nordselva to implement a tie-breaking procedure. This tie-breaker was left to a spinner wheel, which selected Davinescu.
Referendum
Amendment | Për | Contrâ | Aus. |
58RZ13 - The Legal Repair Amendment | 62 | 9 | 24 |