Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #501 to #750.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Pôl d'Aurìbuérg‏‎ (15:18, 31 December 2017)
  2. Da Chilseu Cabinet‏‎ (17:42, 31 December 2017)
  3. 2018/L1 The Provincial Symbols Law (Fiova)‏‎ (19:36, 31 January 2018)
  4. Senate for the 49th Cosa‏‎ (03:49, 27 April 2018)
  5. Senate for the 48th Cosa‏‎ (03:50, 27 April 2018)
  6. Senate for the 47th Cosa‏‎ (03:51, 27 April 2018)
  7. Senate for the 45th Cosa‏‎ (03:52, 27 April 2018)
  8. Senate for the 43rd Cosa‏‎ (03:53, 27 April 2018)
  9. Senate for the 42nd Cosa‏‎ (03:54, 27 April 2018)
  10. Senate for the 51st Cosa‏‎ (05:14, 9 May 2018)
  11. Senate for the 50th Cosa‏‎ (05:25, 9 May 2018)
  12. March 2016 General Election‏‎ (09:22, 10 May 2018)
  13. June 2015 General Election‏‎ (09:42, 10 May 2018)
  14. Zoneu Auþorisat‏‎ (15:34, 29 May 2018)
  15. Republican Party of Talossa‏‎ (09:02, 23 June 2018)
  16. La Coraziun Sîngicînds‏‎ (10:07, 26 June 2018)
  17. September 2014 General Election‏‎ (09:17, 17 July 2018)
  18. Third Da Schir Cabinet‏‎ (13:59, 30 July 2018)
  19. Xheraltescu Cabinet‏‎ (13:04, 1 August 2018)
  20. Make Talossa Great Again‏‎ (10:40, 3 August 2018)
  21. Cause Against Civilization‏‎ (17:02, 11 August 2018)
  22. Second Da Schir Cabinet‏‎ (22:24, 12 August 2018)
  23. United States‏‎ (22:45, 12 August 2018)
  24. February 2005 General Election‏‎ (22:49, 12 August 2018)
  25. June 2004 General Election‏‎ (22:49, 12 August 2018)
  26. October 2003 General Election‏‎ (22:51, 12 August 2018)
  27. January 2003 General Election‏‎ (22:55, 12 August 2018)
  28. April 2002 General Election‏‎ (22:56, 12 August 2018)
  29. August 2001 General Election‏‎ (22:56, 12 August 2018)
  30. December 2000 General Election‏‎ (22:57, 12 August 2018)
  31. April 2000 General Election‏‎ (22:58, 12 August 2018)
  32. August 1999 General Election‏‎ (22:59, 12 August 2018)
  33. December 1998 General Election‏‎ (23:00, 12 August 2018)
  34. April 1998 General Election‏‎ (23:01, 12 August 2018)
  35. August 1997 General Election‏‎ (23:02, 12 August 2018)
  36. December 1996 General Election‏‎ (23:02, 12 August 2018)
  37. April 1996 General Election‏‎ (23:04, 12 August 2018)
  38. August 1995 General Election‏‎ (23:04, 12 August 2018)
  39. February 1995 General Election‏‎ (23:05, 12 August 2018)
  40. June 1994 General Election‏‎ (23:06, 12 August 2018)
  41. October 1993 General Election‏‎ (23:07, 12 August 2018)
  42. February 1993 General Election‏‎ (23:08, 12 August 2018)
  43. January 1992 General Election‏‎ (23:08, 12 August 2018)
  44. Legislative Chancellery‏‎ (08:02, 22 August 2018)
  45. Manorview Township‏‎ (23:08, 24 August 2018)
  46. West Newberry Township‏‎ (23:43, 24 August 2018)
  47. East Newberry Township‏‎ (23:56, 24 August 2018)
  48. South Parkgate Township‏‎ (00:09, 25 August 2018)
  49. North Summit Township‏‎ (00:12, 25 August 2018)
  50. North Parkgate Township‏‎ (00:21, 25 August 2018)
  51. Dandenburg Township‏‎ (00:38, 26 August 2018)
  52. Dandenside Township‏‎ (00:39, 26 August 2018)
  53. West Locust Township‏‎ (00:51, 26 August 2018)
  54. South Hackett Township‏‎ (00:58, 26 August 2018)
  55. East Locust Township‏‎ (01:05, 26 August 2018)
  56. South Shepard Township‏‎ (01:12, 26 August 2018)
  57. South Marietta Township‏‎ (01:17, 26 August 2018)
  58. Churchview Township‏‎ (01:17, 26 August 2018)
  59. Farwell Township‏‎ (01:26, 26 August 2018)
  60. Vuode Palace‏‎ (01:56, 26 August 2018)
  61. Palace Township‏‎ (02:01, 26 August 2018)
  62. List of Days of Observance during the 52nd Cosa‏‎ (09:54, 31 August 2018)
  63. Senate for the 44th Cosa‏‎ (15:37, 8 September 2018)
  64. Ziu‏‎ (07:15, 9 September 2018)
  65. 23rd Cosa‏‎ (17:48, 12 September 2018)
  66. 34th Cosa‏‎ (03:54, 15 September 2018)
  67. 33rd Cosa‏‎ (03:58, 15 September 2018)
  68. Grey Congress Party‏‎ (04:05, 15 September 2018)
  69. 31st Cosa‏‎ (04:11, 15 September 2018)
  70. 51st Cosa‏‎ (10:11, 16 September 2018)
  71. 50th Cosa‏‎ (10:29, 16 September 2018)
  72. 49th Cosa‏‎ (05:29, 17 September 2018)
  73. 48th Cosa‏‎ (11:01, 17 September 2018)
  74. 46th Cosa‏‎ (07:45, 18 September 2018)
  75. 47th Cosa‏‎ (07:46, 18 September 2018)
  76. 45th Cosa‏‎ (08:01, 18 September 2018)
  77. Eiric Biançéu‏‎ (04:04, 24 September 2018)
  78. Talossan Workers Party‏‎ (04:15, 24 September 2018)
  79. Davíu Lundescu‏‎ (16:35, 27 September 2018)
  80. Senate for the 46th Cosa‏‎ (16:49, 27 September 2018)
  81. 44th Cosa‏‎ (17:13, 27 September 2018)
  82. GRUMP‏‎ (17:43, 27 September 2018)
  83. 2018 Talossalympic Games‏‎ (18:22, 27 September 2018)
  84. 43rd Cosa‏‎ (05:47, 28 September 2018)
  85. 42nd Cosa‏‎ (05:55, 28 September 2018)
  86. 41st Cosa‏‎ (06:03, 28 September 2018)
  87. 40th Cosa‏‎ (06:09, 28 September 2018)
  88. Tímoþi Asmourescu‏‎ (10:07, 16 October 2018)
  89. Talossan Press Association‏‎ (12:44, 20 October 2018)
  90. Lexdiating‏‎ (15:12, 4 November 2018)
  91. Txoteu É. Davinescu‏‎ (18:00, 17 November 2018)
  92. Erschéveþ da Schir‏‎ (06:29, 29 November 2018)
  93. Magniloqueu Épiqeu da Lhiun‏‎ (11:38, 3 December 2018)
  94. CRO‏‎ (05:33, 6 December 2018)
  95. Niclau Patíci‏‎ (11:13, 12 December 2018)
  96. Progressive Party‏‎ (11:16, 12 December 2018)
  97. Txec Rôibeardsëfiglheu‏‎ (12:50, 12 December 2018)
  98. January 2014 General Election‏‎ (13:06, 12 December 2018)
  99. Sariah Gipson‏‎ (18:25, 12 December 2018)
  100. Danihél Roðgarüt‏‎ (18:27, 12 December 2018)
  101. Üc Tärfâ‏‎ (18:43, 12 December 2018)
  102. The Independent Party‏‎ (07:46, 13 December 2018)
  103. Per/Aus/Con‏‎ (18:42, 22 December 2018)
  104. Hopper‏‎ (18:43, 22 December 2018)
  105. First Da Schir Cabinet‏‎ (10:45, 24 December 2018)
  106. Gregory Rajala‏‎ (13:55, 24 December 2018)
  107. Martì Prevuost‏‎ (15:50, 24 December 2018)
  108. Mick Preston‏‎ (16:14, 24 December 2018)
  109. Fortress Senäts‏‎ (16:57, 24 December 2018)
  110. DOTT‏‎ (09:50, 28 December 2018)
  111. Ián Anglatzarâ‏‎ (15:02, 30 January 2019)
  112. Census‏‎ (11:13, 3 February 2019)
  113. National Census 2016‏‎ (11:37, 3 February 2019)
  114. Senate for the 52nd Cosa‏‎ (18:21, 22 February 2019)
  115. Cresti Nouacastra-Läxhirescu‏‎ (05:38, 23 February 2019)
  116. Kingdom of Talossa‏‎ (17:56, 2 March 2019)
  117. December 2016 General Election‏‎ (08:14, 2 April 2019)
  118. Standing Rules of the Senate‏‎ (12:01, 6 April 2019)
  119. July 2018 General Election‏‎ (09:43, 12 April 2019)
  120. Precedence‏‎ (09:48, 13 April 2019)
  121. Sevastáin Pinátsch‏‎ (12:22, 16 April 2019)
  122. RT Radio‏‎ (12:30, 16 April 2019)
  123. Músiqeu Talossan‏‎ (13:28, 26 April 2019)
  124. El Respuns‏‎ (07:42, 30 April 2019)
  125. Munditenens Tresplet‏‎ (09:01, 13 May 2019)
  126. Reunision‏‎ (10:05, 16 May 2019)
  127. Provincial assemblies for the 53rd Cosa‏‎ (08:13, 30 May 2019)
  128. Republic of Talossa‏‎ (17:08, 13 June 2019)
  129. Qator Itrìns‏‎ (17:43, 13 June 2019)
  130. Entent-Tu‏‎ (19:00, 13 June 2019)
  131. 52nd Cosa‏‎ (02:50, 14 June 2019)
  132. Gordon Rule‏‎ (06:55, 15 June 2019)
  133. Class One‏‎ (13:07, 19 June 2019)
  134. Old Growth‏‎ (05:13, 20 June 2019)
  135. Alèxandreu Soleighlfred‏‎ (05:46, 20 June 2019)
  136. Marc Moisan‏‎ (13:01, 24 June 2019)
  137. Ián Tamorán‏‎ (13:11, 24 June 2019)
  138. Cresti Siervicül‏‎ (13:19, 24 June 2019)
  139. Alexandreu Regeu‏‎ (01:55, 25 June 2019)
  140. Civil Service (2015-2018)‏‎ (04:51, 1 July 2019)
  141. Flip Molinar‏‎ (04:59, 1 July 2019)
  142. Robert I‏‎ (09:29, 3 July 2019)
  143. Frédéric Corïu‏‎ (12:20, 3 July 2019)
  144. Third La Mha Cabinet‏‎ (16:58, 6 July 2019)
  145. Dal Nordselva Cabinet‏‎ (17:04, 6 July 2019)
  146. Da Dhi Cabinet‏‎ (10:41, 7 July 2019)
  147. Dale Morris‏‎ (10:51, 13 July 2019)
  148. Danihel Laurieir‏‎ (10:56, 13 July 2019)
  149. EM200‏‎ (11:45, 13 July 2019)
  150. Ián von Metáiriâ‏‎ (16:11, 13 July 2019)
  151. Quedéir Castiglhâ‏‎ (16:42, 13 July 2019)
  152. Sandee Prachel‏‎ (09:47, 14 July 2019)
  153. Gary Schwichtenberg‏‎ (09:52, 14 July 2019)
  154. John McGarry‏‎ (09:53, 14 July 2019)
  155. Geoffrey Toumayan‏‎ (09:54, 14 July 2019)
  156. Dan Wardlow‏‎ (09:55, 14 July 2019)
  157. Charles Sauls‏‎ (09:56, 14 July 2019)
  158. Tamorán dal Navâ‏‎ (10:08, 14 July 2019)
  159. Cantaloûr Cabinet‏‎ (15:24, 15 July 2019)
  160. Cone Cabinet‏‎ (16:00, 15 July 2019)
  161. Second Válcadác'h Cabinet‏‎ (16:01, 15 July 2019)
  162. Carbonel Cabinet‏‎ (16:04, 15 July 2019)
  163. Third Válcadác'h Cabinet‏‎ (16:05, 15 July 2019)
  164. Wargames Bureau‏‎ (02:31, 24 July 2019)
  165. Liberal Party‏‎ (04:44, 26 July 2019)
  166. First Pope Cabinet‏‎ (13:31, 28 July 2019)
  167. Royal Civil Service Commission‏‎ (03:38, 5 August 2019)
  168. Tecladeir Cabinet‏‎ (08:11, 5 August 2019)
  169. First La Mha Cabinet‏‎ (09:20, 5 August 2019)
  170. Second La Mha Cabinet‏‎ (09:31, 5 August 2019)
  171. Canun Cabinet‏‎ (09:53, 5 August 2019)
  172. First Cjantscheir Cabinet‏‎ (10:03, 5 August 2019)
  173. Second Cjantscheir Cabinet‏‎ (14:45, 5 August 2019)
  174. Weston Erni‏‎ (10:17, 6 August 2019)
  175. Matthias Muth‏‎ (10:48, 6 August 2019)
  176. Constitution of Maritiimi-Maxhestic‏‎ (19:02, 18 August 2019)
  177. ''Corrections, additions and amendments to the second edition of «La Scúrzniâ Gramáticâ del Glheþ Talossán»''‏‎ (19:56, 12 September 2019)
  178. La Camina Q'esteva Non Preindada‏‎ (00:26, 13 September 2019)
  179. In Nazareþ‏‎ (00:31, 13 September 2019)
  180. National Schism‏‎ (00:40, 13 September 2019)
  181. Queglhâs‏‎ (01:41, 13 September 2019)
  182. Neviens dorma‏‎ (01:47, 13 September 2019)
  183. Sür Acest Nic'ht‏‎ (01:53, 13 September 2019)
  184. 120 Quotaziuns dels Bioscops‏‎ (02:14, 13 September 2019)
  185. La Mascarada del Moart Roxh‏‎ (02:32, 13 September 2019)
  186. Enríc Pastourbuerg‏‎ (02:35, 13 September 2019)
  187. El Adec'ht‏‎ (03:37, 13 September 2019)
  188. Talossa, Be Free!‏‎ (04:25, 13 September 2019)
  189. Glheþinaziuns dels Canziuns da C'hánuca‏‎ (19:58, 13 September 2019)
  190. 'N Besuc'h da Sant Niclau‏‎ (20:07, 13 September 2019)
  191. Téu t'ðat el vescunt‏‎ (20:19, 13 September 2019)
  192. 2019 Talossan Football League season‏‎ (10:42, 24 September 2019)
  193. Talossan Football League‏‎ (10:44, 24 September 2019)
  194. Accusative preposition‏‎ (18:04, 17 October 2019)
  195. La Coraziun Profanind‏‎ (18:37, 17 October 2019)
  196. Glheþinaziuns dels Nadalets‏‎ (18:39, 17 October 2019)
  197. Day-Late, Louis-Short Halloween Story‏‎ (20:04, 17 October 2019)
  198. Nicknames‏‎ (20:05, 17 October 2019)
  199. Els Cätsilor d'Úlþar‏‎ (10:08, 18 October 2019)
  200. El Barüc d'Amontiglhado‏‎ (10:11, 18 October 2019)
  201. El Funeral da John Mortonson‏‎ (10:17, 18 October 2019)
  202. Trans las Montagnas Ciereascas‏‎ (10:50, 18 October 2019)
  203. Arestada‏‎ (12:04, 18 October 2019)
  204. Pienamaintsch‏‎ (12:15, 18 October 2019)
  205. Apoartetz el Garbeu‏‎ (12:37, 18 October 2019)
  206. Oh Fortün‏‎ (18:44, 19 October 2019)
  207. Vinteta sür l'Ocean‏‎ (18:58, 19 October 2019)
  208. Noueinçe-Noua Valuns‏‎ (07:26, 20 October 2019)
  209. Canziuns Focloricăs‏‎ (08:25, 20 October 2019)
  210. Els Douas Regeux es las Douăs Laurinþăs‏‎ (09:29, 20 October 2019)
  211. Dallas Pätsilor‏‎ (10:29, 20 October 2019)
  212. Violimistà på'l Tetsch‏‎ (17:58, 20 October 2019)
  213. Xhénesis‏‎ (19:36, 20 October 2019)
  214. L'Erelregeu‏‎ (20:22, 20 October 2019)
  215. L'Internaziunal‏‎ (06:11, 21 October 2019)
  216. Electronic Conversation Abbreviations‏‎ (09:39, 21 October 2019)
  217. L'Imbreu da Castamir‏‎ (09:55, 21 October 2019)
  218. El Vür dal Mancia‏‎ (11:02, 21 October 2019)
  219. L'Etéu tent venescu‏‎ (11:17, 21 October 2019)
  220. Non martscharhéu ingen mhor‏‎ (16:12, 21 October 2019)
  221. Sorcieir d'Oz‏‎ (16:40, 21 October 2019)
  222. Txamais te smestarhéu‏‎ (16:56, 21 October 2019)
  223. Zefençadéirs del Päts Talossan (1996-2005)‏‎ (10:15, 29 October 2019)
  224. MRPT‏‎ (08:18, 30 October 2019)
  225. Talossan English‏‎ (10:49, 3 November 2019)
  226. Siervicül Cabinet‏‎ (08:56, 8 November 2019)
  227. Zefençadéirs del Päts Talossan (Ventrutx)‏‎ (05:52, 12 November 2019)
  228. Peculiar Nationalist Party‏‎ (00:35, 18 November 2019)
  229. Berber substrate‏‎ (11:30, 25 November 2019)
  230. List of Talossan idioms‏‎ (11:52, 25 November 2019)
  231. Gesellschaft für Interlinguistik‏‎ (11:54, 25 November 2019)
  232. Ma la Mha‏‎ (05:51, 27 November 2019)
  233. Permanent Secretary to the Cabinet‏‎ (01:26, 6 December 2019)
  234. Artical 1 dàl Zeclaraziun Üniversal dels Drepts Þumáes‏‎ (17:44, 8 December 2019)
  235. L'Uol‏‎ (13:39, 14 December 2019)
  236. First Schivâ Cabinet‏‎ (08:50, 17 December 2019)
  237. Constitution of the Republic of Talossa‏‎ (12:53, 3 January 2020)
  238. Senate for the 53rd Cosa‏‎ (07:23, 8 January 2020)
  239. 51RZ8‏‎ (09:59, 9 January 2020)
  240. 51RZ13‏‎ (10:37, 9 January 2020)
  241. 51RZ14‏‎ (10:41, 9 January 2020)
  242. Acts of the 54th Cosa‏‎ (10:20, 25 January 2020)
  243. Acts of the 52nd Cosa‏‎ (13:01, 30 January 2020)
  244. Dissolution of the 52nd Cosâ‏‎ (13:04, 30 January 2020)
  245. 2018 National Census Prime Dictate (51PD01)‏‎ (08:00, 1 February 2020)
  246. Acts of the 53rd Cosa‏‎ (06:15, 2 February 2020)
  247. Fritz von Buchholtz‏‎ (06:15, 2 February 2020)
  248. Permanent Secretary of Cultural Development‏‎ (19:19, 17 February 2020)
  249. Hearing of Viteu Marcianüs‏‎ (08:52, 25 February 2020)
  250. October 2017 General Election‏‎ (09:21, 25 February 2020)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)