Law:Digest of Laws: Difference between revisions
mNo edit summary |
Tag: Manual revert |
||
(54 intermediate revisions by 3 users not shown) | |||
Line 11,890: | Line 11,890: | ||
==Acts of the 41st Cosa== | ==Acts of the 41st Cosa== | ||
Appointment of the Seneschal: [https://talossa.proboards.com/post/51072/thread 23 april {{y|2010}}] | |||
===First Clark (May 2010)=== | ===First Clark (May 2010)=== | ||
Line 12,363: | Line 12,364: | ||
|} | |} | ||
===Writ of Dissolution=== | |||
{{DeclarationBox | |||
|title= Writ of Dissolution for the 42nd {{cos}} | |||
|arms= {{greatarms}} | |||
|text= We, John, by the Grace of God King of Talossa and of all its Realms and Regions, King of Cézembre, Sovereign Lord and Protector of Pengöpäts and the New Falklands, Defender of the Faith, Leader of the Armed Forces, Viceroy of Hoxha and Vicar of Atatürk, having thought fit to dissolve this present forty-second Cosa of the Kingdom of Talossa, do to that end publish this our royal proclamation, hereby dissolving the said Cosa accordingly; and do discharge the Members of that Cosa from their meeting and attendance thereat from Monday the twenty-second day of this August instant. And we, being desirous and resolved, for the better governance of these our realms, to have the advice of our people in the Ziu assembled, do hereby make known to all our loyal commons, knights, and nobles our royal will and pleasure to call and assemble a new Cosa, and do hereby further declare that we have given order that our Secretary of State do forthwith issue out writs and ballots in due form, and according to law, for the election of a new forty-third Cosa as well as Senators for the provinces of Florencia, Maricopa, and Maritiimi-Maxhestic. | |||
Further, we would most heartily thank and congratulate, on our own behalf and that of the entire Talossan nation, those citizens who served as Members of this now-dissolved forty-second Cosa, especially thanking the Most Honourable S:da Litz Cjantscheir for her gracious, creative, and effective service as our Seneschal, and all the members of the Government. Further thanks are due to S:reux Ieremiac'h Ventrutx and Mick Preston, and Sir Iustì Canun, whose terms in the Senäts are now drawing to a close. | |||
Done by our hand royal at the city of Denver in Colorado, this twenty-fourth day of August in the year of salvation 2011, of the independence of Talossa the thirty-second, and of our reign the fifth. | |||
<br> | |||
— John Regeu | |||
|issued= {{regeu}} | |||
|name= | |||
|date= 24 August {{year|2011}} | |||
|source= https://talossa.proboards.com/post/57331/thread | |||
}} | |||
==Acts of the 43rd Cosa== | ==Acts of the 43rd Cosa== | ||
Appointment of the Seneschal: [https://talossa.proboards.com/post/58728/thread 21 October {{y|2011}}] | |||
===First Clark (November 2011)=== | ===First Clark (November 2011)=== | ||
Line 12,774: | Line 12,794: | ||
|} | |} | ||
===Writ of Dissolution=== | |||
{{DeclarationBox | |||
|title= Writ of Dissolution for the 43rd {{cos}} | |||
|arms= {{greatarms}} | |||
|text= We JOHN by the Grace of God King of Talossa and of all its Realms and Regions, King of Cézembre, Sovereign Lord and Protector of Pengöpäts and the New Falklands, Defender of the Faith, Leader of the Armed Forces, Viceroy of Hoxha and Vicar of Atatürk, having thought fit to dissolve this present forty-third Cosa of the Kingdom of Talossa, do to that end publish this Our proclamation royal, hereby dissolving the said Cosa accordingly; and do discharge and excuse the Members of that Cosa from their meeting and attendance thereat from Tuesday the twenty-second day of this May instant. And We being desirous and resolved for the better governance of these Our realms to have the advice of Our people in the Ziu assembled, do hereby make known to all Our loyal commons, knights, and nobles Our royal will and pleasure to call and assemble a new Cosa, and do hereby further declare that We have given order that Our Chancery and Secretary of State do forthwith issue out writs and ballots in due form, and according to law, for the election of a new forty-fourth Cosa as well as Senators for the provinces of Benito, Maritiimi-Maxhestic, and Fiova. | |||
Further, We would most heartily thank and congratulate, on Our own behalf and that of the entire Talossan nation, those citizens who were called to serve in this now-dissolved forty-third Cosa — surely one of the most notable in all our National history —, especially thanking the Most Honourable S:da Litz Cjantscheir once again for her two terms of eminent service as Our Seneschal, her Distain Our well-beloved Ma la Mha Lord Hooligan, and all the other members of the Government. Further thanks are due to Sir Mick Preston, who seems to leave the Senäts at *every* election, and to S:reu Tímoþi Asmourescu, who (We find Ourselves eerily certain) will very soon resign from the Senäts in order to take up another, incompatible, office. | |||
Done by Our hand royal at the city of Denver in Colorado, this thirty-first day of May being the Octave of the Ascension in the year of salvation 2012, of the independence of Talossa the thirty-third, and of our reign the sixth. | |||
<br> | |||
— John Regeu | |||
|issued= {{regeu}} | |||
|name= | |||
|date= 31 May {{year|2012}} | |||
|source= https://talossa.proboards.com/post/70049/thread | |||
}} | |||
==Acts of the 44th Cosa== | ==Acts of the 44th Cosa== | ||
Line 15,823: | Line 15,861: | ||
==Acts of the 52nd Cosa== | ==Acts of the 52nd Cosa== | ||
===1st Clark, August {{year|2018}}=== | ===1st Clark, August {{year|2018}}=== | ||
Line 15,973: | Line 16,009: | ||
Primary Source (results): http://www.talossa.ca/files/cosa_vote_result.php?cosa=52&clark=4 <br/> | Primary Source (results): http://www.talossa.ca/files/cosa_vote_result.php?cosa=52&clark=4 <br/> | ||
Primary Source (main bills page): http://www.talossa.ca/files/clark.php?cosa=52&clark=4 <br/> | Primary Source (main bills page): http://www.talossa.ca/files/clark.php?cosa=52&clark=4 <br/> | ||
Primary Source(s) (Royal action(s)): | Primary Source(s) (Royal action(s)): https://talossa.proboards.com/thread/13075/52nd-cosa-clark-november-results<br>''If a Royal Veto is not notated here, either the Monarch did not veto any bills or allowed the bills to pass automatically.'' - GV, Scribe - 30 January 2020 <br/> | ||
''If a Royal Veto is not notated here, either the Monarch did not veto any bills or allowed the bills to pass automatically.'' - GV, Scribe - 30 January 2020 <br/> | |||
''In case of any discrepancy between this page and the [[Clarkives]], the Clarkives shall take precedence. - GV, Scribe - 30 January 2020''}} | ''In case of any discrepancy between this page and the [[Clarkives]], the Clarkives shall take precedence. - GV, Scribe - 30 January 2020''}} | ||
Line 16,007: | Line 16,042: | ||
|st1=eph | |st1=eph | ||
|bnum1=52RZ15 | |bnum1=52RZ15 | ||
|bt1=The Ex Parte Corruption | |bt1=The Ex Parte Corruption Act | ||
|cpb1= 133 |ccb1= 22 |cab1= 27 | |cpb1= 133 |ccb1= 22 |cab1= 27 | ||
|spb1= 5 |scb1= 2 |sab1= 1 | |spb1= 5 |scb1= 2 |sab1= 1 | ||
Line 16,060: | Line 16,095: | ||
===Prime Dictates=== | ===Prime Dictates=== | ||
{| | {{ClarkPD | ||
| | |st1=pass | ||
|bnum1=52PD1 | |||
|bt1=Websites Day I - KARED Day | |||
|st2=pass | |||
|bt2=Websites Day II | |||
|st3=missing | |||
| | |bt3=Websites Day III - Supertramp Appreciation Day | ||
|st4=missing | |||
|bt4=Look at the Chatzy Day | |||
}} | |||
===Writ of Dissolution=== | |||
{{DeclarationBox | |||
|title= Writ of Dissolution for the 52nd {{cos}} | |||
===Writ of Dissolution=== | |||
{{DeclarationBox | |||
|title= Writ of Dissolution for the 52nd {{cos}} | |||
|arms= {{greatarms}} | |arms= {{greatarms}} | ||
|text= We JOHN by the Grace of God King of Talossa and of all its Realms and Regions, King of Cézembre, Sovereign Lord and Protector of Pengöpäts and the New Falklands, Defender of the Faith, Leader of the Armed Forces, Viceroy of Hoxha and Vicar of Atatürk, having thought fit to dissolve this present fifty-second Cosa of the Kingdom of Talossa, do to that end publish this Our proclamation royal, hereby dissolving the said Cosa accordingly; and do discharge and excuse the Members of that Cosa from their meeting and attendance thereat from Friday the twenty-second day of February instant. And We being desirous and resolved for the better governance of these Our realms to have the advice of Our people in the Ziu assembled, do hereby make known to all Our loyal commons, knights, and nobles Our royal will and pleasure to call and assemble a new Cosa, and do hereby further declare that We have given order that Our Chancery and Secretary of State do forthwith issue out writs and ballots in due form, and according to law, for the election of a new fifty-third Cosa as well as Senators for the provinces of Atatürk, Cézembre, and Vuode in their regular rotation, and for a Senator to be elected by special election to fill the uncompleted term in Florencia. | |text= We JOHN by the Grace of God King of Talossa and of all its Realms and Regions, King of Cézembre, Sovereign Lord and Protector of Pengöpäts and the New Falklands, Defender of the Faith, Leader of the Armed Forces, Viceroy of Hoxha and Vicar of Atatürk, having thought fit to dissolve this present fifty-second Cosa of the Kingdom of Talossa, do to that end publish this Our proclamation royal, hereby dissolving the said Cosa accordingly; and do discharge and excuse the Members of that Cosa from their meeting and attendance thereat from Friday the twenty-second day of February instant. And We being desirous and resolved for the better governance of these Our realms to have the advice of Our people in the Ziu assembled, do hereby make known to all Our loyal commons, knights, and nobles Our royal will and pleasure to call and assemble a new Cosa, and do hereby further declare that We have given order that Our Chancery and Secretary of State do forthwith issue out writs and ballots in due form, and according to law, for the election of a new fifty-third Cosa as well as Senators for the provinces of Atatürk, Cézembre, and Vuode in their regular rotation, and for a Senator to be elected by special election to fill the uncompleted term in Florencia. | ||
Line 17,482: | Line 17,481: | ||
==Acts of the 58th Cosa== | ==Acts of the 58th Cosa== | ||
Petition to appoint a Seneschal: [https://wittenberg.talossa.com/index.php?topic=2147.msg17618#msg17618 9 February {{year|2023}}] | Petition to appoint a Seneschal: [https://wittenberg.talossa.com/index.php?topic=2147.msg17618#msg17618 9 February {{year|2023}}] (the appointment was lost in the March data loss). | ||
State Opening: [https://youtu.be/y9DuPCoAMM4 25 February {{year|2023}}] | State Opening: [https://youtu.be/y9DuPCoAMM4 25 February {{year|2023}}]. | ||
===1st Clark (March {{year|2023}})=== | ===1st Clark (March {{year|2023}})=== | ||
Line 17,518: | Line 17,517: | ||
===2nd Clark (April {{year|2023}})=== | ===2nd Clark (April {{year|2023}})=== | ||
{{Clark | |||
|st1=eph | |||
|bnum1=58RZ5 | |||
|bt1=Ün legeu per ultimar la coreziun dal lemă - The We Need to Correct the Motto Again Act | |||
|cpb1=193 |ccb1=0 |cab1=0 | |||
|spb1=6 |scb1= 1 |sab1= 0 | |||
|a1= Lex | |||
=== | |st2=eph | ||
|bt2=The Second Talossan Government Transparency Act | |||
|cpb2=128 |ccb2=12 |cab2=53 | |||
|spb2=2 |scb2= 1 |sab2= 4 | |||
|a2= Lex | |||
|st3=eph | |||
|bt3=The Land Acknowledgment Act | |||
|cpb3=151 |ccb3=12 |cab3=30 | |||
|spb3=4 |scb3= 3 |sab3= 0 | |||
|a3= Lex | |||
|st4=fail | |||
|bt4=The One Milestone At A Time Act | |||
|cpb4=124 |ccb4=64 |cab4=5 | |||
|spb4=2 |scb4=5 |sab4= 0 | |||
|st5=fail | |||
|bt5=Sense of the Ziu: Eurovision Song Contest 2023 | |||
|cpb5=111 |ccb5=5 |cab5=77 | |||
|spb5=2 |scb5=3 |sab5= 3 | |||
|st6=budget | |||
| | |bt6=Budget and Financial Planning Bill for the 58th Cosa | ||
| | |cpb6=121 |ccb6=0 |cab6=72 | ||
| | |spb6=2 |scb6=0 |sab6=5 | ||
|a6=budget | |||
| | |voc=pass | ||
| | |uc=117 | ||
|non=72 | |||
}} | }} | ||
===3rd Clark (May {{year|2023}})=== | |||
{{Clark | |||
|st1=eph | |||
|bnum1=58RZ11 | |||
|bt1=The Cjovani Ziua Auservada Bill | |||
|cpb1=142 |ccb1=12 |cab1=39 | |||
|spb1=3 |scb1= 0 |sab1= 5 | |||
|a1=Lex | |||
|st2=fail | |||
|bt2=SoS Succession Reform Act | |||
|cpb2=117 |ccb2=71 |cab2=5 | |||
|spb2=2 |scb2= 6 |sab2= 0 | |||
|st3=eph | |||
|bt3=The Legal Repair Amendment | |||
|cpb3=186 |ccb3=0 |cab3=7 | |||
|spb3=7 |scb3=1 |sab3=0 | |||
|a3=Org | |||
|st4=fail | |||
|bt4=The Unsanctified Act | |||
|cpb4=87 |ccb4=71 |cab4=35 | |||
|spb4=1 |scb4=7 |sab4= 0 | |||
|st5=eph | |||
|bt5=The Second Catchment Area Reform Act | |||
|cpb5=165 |ccb5=0 |cab5=28 | |||
|spb5=7 |scb5=1 |sab5=0 | |||
|a5=Lex | |||
|st6=eph | |||
|bt6=Ün legeu per regular els Prüms Diktats - The This is Not a PD Act | |||
|cpb6=130 |ccb6=23 |cab6=40 | |||
|spb6=8 |scb6=0 |sab6=0 | |||
|a6=Lex | |||
|st7=eph | |||
|bt7=Ün legeu per inovar el CRL - The Update of the CRL Act | |||
|cpb7=130 |ccb7=23 |cab7=40 | |||
|spb7=7 |scb7=1 |sab7=0 | |||
|a7=Lex | |||
|st8=pass | |||
|bt8=National Skills and Social Connections Survey Act | |||
|cpb8=153 |ccb8=12 |cab8=28 | |||
|spb8=7 |scb8=1 |sab8=0 | |||
|voc=pass | |||
|uc=124 | |||
|non=65 | |||
}} | |||
===4th Clark (June {{year|2023}})=== | |||
{{Clark | |||
|st1=eph | |||
|bnum1=58RZ19 | |||
|bt1=Second Incorporative Act | |||
|cpb1=200 |ccb1=0 |cab1=0 | |||
|spb1=7 |scb1=0 |sab1=1 | |||
|a1=Lex | |||
|st2=eph | |||
|bt2=Embassy Rhymes with Coffee Act | |||
|cpb2=131 |ccb2=40 |cab2=29 | |||
|spb2=8 |scb2=0 |sab2=0 | |||
|a2=Lex | |||
|st3=p | |||
|bt3=The Cort pü Inalt Right-Sizing Act | |||
|cpb3=177 |ccb3=23 |cab3=0 | |||
|spb3=7 |scb3=0 |sab3=1 | |||
|a3= | |||
|voc=pass | |||
|uc=117 | |||
|non=79 | |||
}} | |||
===5th Clark (July {{year|2023}})=== | |||
{{Clark | |||
|st1=eph | |||
|bnum1=58RZ22 | |||
|bt1=The Responsibility Reassignment Act | |||
|cpb1=157 |ccb1=0 |cab1=33 | |||
|spb1=6 |scb1=0 |sab1=1 | |||
|a1=Lex | |||
|st2=fail | |||
|bt2=There’s No Half-Time in the Ziu Amendment | |||
|cpb2=111 |ccb2=75 |cab2=4 | |||
|spb2=2 |scb2=5 |sab2=0 | |||
|voc=pass | |||
|uc=117 | |||
|non=69 | |||
}} | |||
===6th Clark (August {{year|2023}})=== | |||
{{Clark | |||
|st1=fail | |||
|bnum1=58RZ24 | |||
|bt1=The Sentient Rights Act | |||
|cpb1=70 |ccb1=26 |cab1=72 | |||
|spb1=1 |scb1=4 |sab1=2 | |||
|st2=eph | |||
|bt2=The Cort Bookkeeping Act | |||
|cpb2=160 |ccb2=5 |cab2=23 | |||
|spb2=5 |scb2=1 |sab2=1 | |||
|a2=Lex | |||
|st3=eph | |||
|bt3=The James "Jimmy" Letherer Memorial Civil Rights Day | |||
|cpb3=98 |ccb3=23 |cab3=67 | |||
|spb3=4 |scb3=1 |sab3=2 | |||
|a3=Lex | |||
|voc=pass | |||
|uc=94 | |||
|non=67 | |||
}} | |||
===Prime Deeds=== | |||
{{ClarkPD | |||
|st1=missing | |||
|bnum1=58PD1 | |||
|bt1=Eucatastrophe Day | |||
|st2=missing | |||
|bt2="Fischia il Vento" and "Bella Ciao" Day | |||
}} | |||
===Writ of Dissolution=== | |||
{{DeclarationBox | |||
|title= Writ of Dissolution for the 58th {{cos}} | |||
|arms= {{greatarms}} | |||
|text= We JOHN by the Grace of God King of Talossa and of all its Realms and Regions, King of Cézembre, Sovereign Lord and Protector of Pengöpäts and the New Falklands, Defender of the Faith, Leader of the Armed Forces, Viceroy of Hoxha and Vicar of Atatürk, having thought fit to dissolve this present fifty-eighth Cosa of the Kingdom of Talossa, do to that end publish this Our proclamation royal, hereby dissolving the said Cosa accordingly; and do discharge and excuse the Members of that Cosa from their meeting and attendance thereat from the conclusion of this August instant. And We being desirous and resolved for the better governance of these Our realms to have the advice of Our people in the Ziu assembled, do hereby make known to all Our loyal commons, knights, and nobles Our royal will and pleasure to call and assemble a new Cosa, and do hereby further declare that We have given order that Our Chancery and Secretary of State do forthwith issue out writs and ballots in due form, and according to law, for the election of a new fifty-ninth Cosa as well as Senators for Cézembre, Florencia, and Maricopa in their regular rotation. | |||
<br> | |||
Further, We desire at this time most heartily to thank and congratulate, on Our own behalf and that of the entire Talossan nation, the citizens who served in this now-dissolved fifty-eighth Cosa, especially thanking S:reu Breneir Tzaracomprada for his faithful service as Our Seneschal during this last Cosa, and all the other members of the Government who so generously give of their time and effort for the good of our nation. Further thanks are due to el Seneschal and to S:reux Ian Tamoran and Txoteu Davinescu, whose present distinguished terms of service in the Senäts will end with the upcoming election. | |||
<br> | |||
Given under Our hand Royal at the city of Centennial in Colorado this twenty-ninth day of August in the year of salvation 2023 being the Feast of the Decollation of Saint John the Baptist, of the independence of Talossa the forty-fourth, and of Our reign the seventeenth. | |||
<br> | |||
— John Regeu | |||
|issued= {{regeu}} | |||
|name= | |||
|date= 29 August {{year|2023}} | |||
|source=https://wittenberg.talossa.com/index.php?topic=2663.0 | |||
}} | |||
==Acts of the 59th Cosa== | |||
Nomination of the Seneschal: [https://wittenberg.talossa.com/index.php?topic=2858.0 31 October {{year|2023}}] | |||
===1st Clark (November {{year|2023}})=== | |||
{{Clark | |||
|st1=eph | |||
|bnum1=59RZ1 | |||
|bt1=The Cort pü Inalt Right-Sizing Act | |||
|cpb1=180 |ccb1=0 |cab1=20 | |||
|spb1=7 |scb1=0 |sab1=0 | |||
|a1=Lex | |||
|voc=pass | |||
|uc=123 | |||
|non=46 | |||
}} | |||
===2nd Clark (December {{year|2023}})=== | |||
{{Clark | |||
|st1=eph | |||
|bnum1=59RZ2 | |||
|bt1=The Ranked Choice Voting (Surgery on the Flesh) Bill | |||
|cpb1=183 |ccb1=0 |cab1=0 | |||
|spb1=7 |scb1=1 |sab1=0 | |||
|a1=Lex | |||
|st2=eph | |||
|bnum2=59RZ3 | |||
|bt2=The Rules Committee Deactivation Act | |||
|cpb2=183 |ccb2=0 |cab2=0 | |||
|spb2=8 |scb2=0 |sab2=0 | |||
|a2=Lex | |||
|st3=eph | |||
|bnum3=59RZ4 | |||
|bt3=The Buckeye Homecoming Act | |||
|cpb3=167 |ccb3=0 |cab3=16 | |||
|spb3=6 |scb3=2 |sab3=0 | |||
|a3=Lex | |||
|st4=eph | |||
|bnum4=59RZ5 | |||
|bt4=The Túischac'h Election Tweaking Act | |||
|cpb4=183 |ccb4=0 |cab4=0 | |||
|spb4=8 |scb4=0 |sab4=0 | |||
|a4= Lex | |||
|voc=pass | |||
|uc=98 | |||
|non=85 | |||
}} | |||
===3rd Clark (February {{year|2024}})=== | |||
{{Clark | |||
|st1=eph | |||
|bnum1=59RZ6 | |||
|bt1=The Hand Of The King Needs No Glove Puppet Amendment | |||
|cpb1=185 |ccb1=0 |cab1=15 | |||
|spb1=6 |scb1=1 |sab1=1 | |||
|a1=Org | |||
|st2=eph | |||
|bnum2=59RZ7 | |||
|bt2=The Trial in Absentia Act | |||
|cpb2=169 |ccb2=31 |cab2=0 | |||
|spb2=7 |scb2=0 |sab2=1 | |||
|a2=Lex | |||
|st3=eph | |||
|bnum3=59RZ8 | |||
|bt3=The Abuse of Trust Act | |||
|cpb3=200 |ccb3=0 |cab3=0 | |||
|spb3=6 |scb3=0 |sab3=2 | |||
|a3=Lex | |||
|st4=eph | |||
|bnum4= 59RZ9 | |||
|bt4=The Title H Reorganisation and Correction Act | |||
|cpb4=200 |ccb4=0 |cab4=0 | |||
|spb4=8 |scb4=0 |sab4=0 | |||
|a4=Lex | |||
|voc=pass | |||
|uc=115 | |||
|non=85 | |||
}} | |||
===4th Clark (March {{year|2024}})=== | |||
{{Clark | |||
|st1=fail | |||
|bnum1=59RZ10 | |||
|bt1=CpI Advisory Opinion Expansion Amendment | |||
|cpb1=138 |ccb1=54 |cab1=0 | |||
|spb1=2 |scb1=5 |sab1=0 | |||
|st2=eph | |||
|bnum2=59RZ11 | |||
|bt2=The A-X’s Little Helper Act | |||
|cpb2=192 |ccb2=0 |cab2=0 | |||
|spb2=7 |scb2=0 |sab2=0 | |||
|a2=Lex | |||
|st3=budget | |||
|bnum3=59RZ12 | |||
|bt3=BHAID: Effective Altruism Act | |||
|cpb3=115 |ccb3=8 |cab3=69 | |||
|spb3=5 |scb3=1 |sab3=1 | |||
|st4=eph | |||
|bnum4=59RZ13 | |||
|bt4=The Grandfathered Transparency Act | |||
|cpb4=146 |ccb4=0 |cab4=46 | |||
|spb4=7 |scb4=0 |sab4=0 | |||
|a4=Lex | |||
|st5=eph | |||
|bnum5=59RZ14 | |||
|bt5=The Florencia Loves Vuode Act | |||
|cpb5=103 |ccb5=0 |cab5=89 | |||
|spb5=7 |scb5=0 |sab5=0 | |||
|a5=Lex | |||
|st6=budget | |||
|bnum6=59RZ15 | |||
|bt6=Budget and Financial Planning Bill for the 59th Cosa | |||
|cpb6=100 |ccb6=0 |cab6=92 | |||
|spb6=7 |scb6=0 |sab6=0 | |||
|a6=budget | |||
|st7=eph | |||
|bnum7=59RZ16 | |||
|bt7=The “We Need More Privies In Our Council” Act | |||
|cpb7=192 |ccb7=0 |cab7=0 | |||
|spb7=6 |scb7=1 |sab7=0 | |||
|a7=Lex | |||
|st8=eph | |||
|bnum8=59RZ17 | |||
|bt8=The Seneschal Uber-Active Clarification Act | |||
|cpb8=192 |ccb8=0 |cab8=0 | |||
|spb8=7 |scb8=0 |sab8=0 | |||
|a8=Lex | |||
|st9=pass | |||
|bnum9=59RZ18 | |||
|bt9=Sense of the Ziu: Russia Will Be Free | |||
|cpb9=149 |ccb9=0 |cab9=43 | |||
|spb9=5 |scb9=0 |sab9=2 | |||
|voc=pass | |||
|uc=115 | |||
|non=77 | |||
}} | |||
===5th Clark (April {{year|2024}})=== | |||
{{Clark | |||
|st1=budget | |||
|bnum1=59RZ19 | |||
|bt1=The Supporting the Arts Act | |||
|cpb1=100 |ccb1=0 |cab1=92 | |||
|spb1=6 |scb1=0 |sab1=2 | |||
|voc=pass | |||
|uc=115 | |||
|non=77 | |||
}} | |||
===6th Clark (May {{year|2024}})=== | |||
{{Clark | |||
|st1=eph | |||
|a1=Lex | |||
|bnum1=59RZ20 | |||
|bt1=The Flexible State Opening Act | |||
|cpb1=185 |ccb1=0 |cab1=15 | |||
|spb1=7 |scb1=1 |sab1=0 | |||
|st2=eph | |||
|bnum2=59RZ21 | |||
|bt2=9 to 5 Amendment | |||
|cpb2=126 |ccb2=35 |cab2=39 | |||
|spb2=7 |scb2=0 |sab2=1 | |||
|a2=Org | |||
|st3=eph | |||
|bnum3=59RZ22 | |||
|bt3=The Succession Amendment | |||
|cpb3=185 |ccb3=0 |cab3=15 | |||
|spb3=7 |scb3=1 |sab3=0 | |||
|a3=Org | |||
|voc=pass | |||
|uc=100 | |||
|non=100 | |||
}} | |||
==Acts of the 60th Cosa== | |||
===1st Clark (August {{year|2024}})=== | |||
{{Clark | |||
|st1=eph | |||
|bnum1=60RZ1 | |||
|bt1=The Cort pü Inalt Right-Sizing (Reaffirmation) Act | |||
|cpb1=180 |ccb1=0 |cab1=20 | |||
|spb1=7 |scb1=1 |sab1=0 | |||
|a1=Lex | |||
|st2=eph | |||
|bnum2=60RZ2 | |||
|bt2= The A-X’s Little Helper Act (Repair) Act | |||
|cpb2=200 |ccb2=0 |cab2=0 | |||
|spb2=7 |scb2=1 |sab2=0 | |||
|a2=Lex | |||
|voc=pass | |||
|uc=175 | |||
|non=25 | |||
}} | |||
===2nd Clark (September {{year|2024}})=== | |||
{{Clark | |||
|st1=fail | |||
|bnum1=60RZ3 | |||
|bt1=The Citaxhién Terpelaziuns Act | |||
|cpb1=50 |ccb1=150 |cab1=0 | |||
|spb1=1 |scb1=7 |sab1=0 | |||
|st2=fail | |||
|bnum2=60RZ4 | |||
|bt2=The Nonpartisan Chancery Act | |||
|cpb2=45 |ccb2=85 |cab2=70 | |||
|spb2=2 |scb2=6 |sab2=0 | |||
|st3=fail | |||
|bnum3=60RZ5 | |||
|bt3=The Allowing the Chief Legal Advisor to Seek Advice Amendment | |||
|cpb3=85 |ccb3=94 |cab3=21 | |||
|spb3=3 |scb3=5 |sab3=0 | |||
|st4=eph | |||
|bnum4=60RZ6 | |||
|bt4=The Eternally Present (Din Memoriaziun da Ián Tamoran) Act | |||
|cpb4=200 |ccb4=0 |cab4=0 | |||
|spb4=8 |scb4=0 |sab4=0 | |||
|a4=Org | |||
|st5=eph | |||
|bnum5=60RZ7 | |||
|bt5=The More Reasons to Skip The CRL Bill | |||
|cpb5=200 |ccb5=0 |cab5=0 | |||
|spb5=8 |scb5=0 |sab5=0 | |||
|a5=Lex | |||
|st6=eph | |||
|bnum6=60RZ8 | |||
|bt6=The Pre-Election Financial Transparency Bill | |||
|cpb6=175 |ccb6=20 |cab6=5 | |||
|spb6=8 |scb6=0 |sab6=0 | |||
|a6=Lex | |||
|st7=eph | |||
|bnum7=60RZ9 | |||
|bt7=The Succession Confirmation Act | |||
|cpb7=185 |ccb7=0 |cab7=15 | |||
|spb7=7 |scb7=1 |sab7=0 | |||
|a7=Lex | |||
|st8=eph | |||
|bnum8=60RZ10 | |||
|bt8=The TMT20 Hall of Fame Act | |||
|cpb8=111 |ccb8=20 |cab8=69 | |||
|spb8=8 |scb8=0 |sab8=0 | |||
|a8=Lex | |||
|st9=eph | |||
|bnum9=60RZ11 | |||
|bt9=The Clerk of the Corts Hat Restriction Act | |||
|cpb9=148 |ccb9=20 |cab9=32 | |||
|spb9=8 |scb9=0 |sab9=0 | |||
|a9=Lex | |||
|st10=eph | |||
|bnum10=60RZ12 | |||
|bt10=The Riverbank Beautification Act | |||
|cpb10=180 |ccb10=0 |cab10=20 | |||
|spb10=7 |scb10=0 |sab10=1 | |||
|a10=Lex | |||
|st11=budget | |||
|bnum11=60RZ13 | |||
|bt11=The Budget and Financial Planning (60th Cosă) Act | |||
|cpb11=175 |ccb11=20 |cab11=5 | |||
|spb11=7 |scb11=1 |sab11=0 | |||
|a11= | |||
|voc=pass | |||
|uc=160 | |||
|non=40 | |||
}} | |||
{{Navclark}} | {{Navclark}} | ||
{{ScribeAuth|1}} | {{ScribeAuth|1}} |
Latest revision as of 15:02, 1 October 2024
Scribe note |
REVIEW IN PROGRESS
Annotated up to 46RZ3 |
L'Anuntziă dels Legeux, pronounced [ɫɐˈnːunt͡siɐ ðɛɫs̬ ˈɫɛd͡ʒɪu̯ʃ] or IPA: [ðɛws̬]), (in english, the Digest of Laws or the Registration of Laws) is the collection of statutory laws, acts, and motions proposed and passed by the legislative bodies of the Kingdom of Talossa and Prime Dictates. All actions undertaken by the Ziu are recorded in L'Anuntziă by the Scribery of Abbavilla, which is the only body sanctioned to maintain these records. L'Anuntziă was first created in October 1987/VIII by 6RC28 under the name "Talossan Law Registry".
In February of 2014/XXXV, all statutory law was encoded in el Lexhatx, the Talossan legal code. This law repealed all prior acts and laws in their entirety, and since then it has remained the only statute; when read in conjunction with the Organic Law, it represents the whole of Talossan law.
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Acts of the 6th Cosa
First Clark (September 1987)
ACT | NAME | VOTE | P/F | STATUS |
---|---|---|---|---|
6RC1 | The Admit Bill Simmons at Once Act | 5-2-0 | passed | citizenship |
6RC2 | The Crabs Commission Act | 6-1-0 | passed | ephemeral |
6RC3 | The Vote in Advance Act | 6-0-1 | passed | repealed |
6RC4 | 4-3-0 | passed | repealed | |
6RC5 | The Colonial Realities Act | 7-0-0 | passed | repealed |
6RC6 | 5-2-0 | passed | repealed | |
6RC7 | The Talossan Telecommunications Act | 4-3-0 | passed | repealed |
