Law:Digest of Laws: Difference between revisions
Tag: Manual revert |
|||
(493 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ScribeNote | |||
|note='''REVIEW IN PROGRESS''' | |||
{{Highlight round|Annotated up to 46RZ3}} | |||
}}{{Scribery}} | |||
'''L'Anuntziă dels Legeux''', {{IPA-all|ɫɐˈnːunt͡siɐ ðɛɫs̬ ˈɫɛd͡ʒɪu̯ʃ|pron}} or {{IPA-all|ðɛws̬}}), (in english, the '''Digest of Laws''' or the ''Registration of Laws'') is the collection of statutory laws, acts, and motions proposed and passed by the legislative bodies of the Kingdom of Talossa and Prime Dictates. All actions undertaken by the [[Ziu]] are recorded in L'Anuntziă by the [[Scribery]] of Abbavilla, which is the only body sanctioned to maintain these records. L'Anuntziă was first created in October {{year|1987}} by [[6RC28]] under the name "''Talossan Law Registry''". | |||
In February of {{year|2014}}, all statutory law was encoded in [[el Lexhatx]], the Talossan legal code. This law repealed all prior acts and laws in their entirety, and since then it has remained the only statute; when read in conjunction with the [[Organic Law]], it represents the whole of Talossan law. | |||
__NOTOC__ | |||
{{Navclark}} | |||
In February of {{year|2014}}, all statutory law was encoded in | |||
==Acts of the 6th Cosa== | ==Acts of the 6th Cosa== | ||
===First Clark ( | ===First Clark (September 1987)=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 116: | Line 119: | ||
|} | |} | ||
===Second Clark ( | ===Second Clark (October 1987)=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 11,887: | Line 11,890: | ||
==Acts of the 41st Cosa== | ==Acts of the 41st Cosa== | ||
Appointment of the Seneschal: [https://talossa.proboards.com/post/51072/thread 23 april {{y|2010}}] | |||
===First Clark (May 2010)=== | ===First Clark (May 2010)=== | ||
Line 12,360: | Line 12,364: | ||
|} | |} | ||
===Writ of Dissolution=== | |||
{{DeclarationBox | |||
|title= Writ of Dissolution for the 42nd {{cos}} | |||
|arms= {{greatarms}} | |||
|text= We, John, by the Grace of God King of Talossa and of all its Realms and Regions, King of Cézembre, Sovereign Lord and Protector of Pengöpäts and the New Falklands, Defender of the Faith, Leader of the Armed Forces, Viceroy of Hoxha and Vicar of Atatürk, having thought fit to dissolve this present forty-second Cosa of the Kingdom of Talossa, do to that end publish this our royal proclamation, hereby dissolving the said Cosa accordingly; and do discharge the Members of that Cosa from their meeting and attendance thereat from Monday the twenty-second day of this August instant. And we, being desirous and resolved, for the better governance of these our realms, to have the advice of our people in the Ziu assembled, do hereby make known to all our loyal commons, knights, and nobles our royal will and pleasure to call and assemble a new Cosa, and do hereby further declare that we have given order that our Secretary of State do forthwith issue out writs and ballots in due form, and according to law, for the election of a new forty-third Cosa as well as Senators for the provinces of Florencia, Maricopa, and Maritiimi-Maxhestic. | |||
Further, we would most heartily thank and congratulate, on our own behalf and that of the entire Talossan nation, those citizens who served as Members of this now-dissolved forty-second Cosa, especially thanking the Most Honourable S:da Litz Cjantscheir for her gracious, creative, and effective service as our Seneschal, and all the members of the Government. Further thanks are due to S:reux Ieremiac'h Ventrutx and Mick Preston, and Sir Iustì Canun, whose terms in the Senäts are now drawing to a close. | |||
Done by our hand royal at the city of Denver in Colorado, this twenty-fourth day of August in the year of salvation 2011, of the independence of Talossa the thirty-second, and of our reign the fifth. | |||
<br> | |||
— John Regeu | |||
|issued= {{regeu}} | |||
|name= | |||
|date= 24 August {{year|2011}} | |||
|source= https://talossa.proboards.com/post/57331/thread | |||
}} | |||
==Acts of the 43rd Cosa== | ==Acts of the 43rd Cosa== | ||
Appointment of the Seneschal: [https://talossa.proboards.com/post/58728/thread 21 October {{y|2011}}] | |||
===First Clark (November 2011)=== | ===First Clark (November 2011)=== | ||
Line 12,771: | Line 12,794: | ||
|} | |} | ||
===Writ of Dissolution=== | |||
{{DeclarationBox | |||
|title= Writ of Dissolution for the 43rd {{cos}} | |||
|arms= {{greatarms}} | |||
|text= We JOHN by the Grace of God King of Talossa and of all its Realms and Regions, King of Cézembre, Sovereign Lord and Protector of Pengöpäts and the New Falklands, Defender of the Faith, Leader of the Armed Forces, Viceroy of Hoxha and Vicar of Atatürk, having thought fit to dissolve this present forty-third Cosa of the Kingdom of Talossa, do to that end publish this Our proclamation royal, hereby dissolving the said Cosa accordingly; and do discharge and excuse the Members of that Cosa from their meeting and attendance thereat from Tuesday the twenty-second day of this May instant. And We being desirous and resolved for the better governance of these Our realms to have the advice of Our people in the Ziu assembled, do hereby make known to all Our loyal commons, knights, and nobles Our royal will and pleasure to call and assemble a new Cosa, and do hereby further declare that We have given order that Our Chancery and Secretary of State do forthwith issue out writs and ballots in due form, and according to law, for the election of a new forty-fourth Cosa as well as Senators for the provinces of Benito, Maritiimi-Maxhestic, and Fiova. | |||
Further, We would most heartily thank and congratulate, on Our own behalf and that of the entire Talossan nation, those citizens who were called to serve in this now-dissolved forty-third Cosa — surely one of the most notable in all our National history —, especially thanking the Most Honourable S:da Litz Cjantscheir once again for her two terms of eminent service as Our Seneschal, her Distain Our well-beloved Ma la Mha Lord Hooligan, and all the other members of the Government. Further thanks are due to Sir Mick Preston, who seems to leave the Senäts at *every* election, and to S:reu Tímoþi Asmourescu, who (We find Ourselves eerily certain) will very soon resign from the Senäts in order to take up another, incompatible, office. | |||
Done by Our hand royal at the city of Denver in Colorado, this thirty-first day of May being the Octave of the Ascension in the year of salvation 2012, of the independence of Talossa the thirty-third, and of our reign the sixth. | |||
<br> | |||
— John Regeu | |||
|issued= {{regeu}} | |||
|name= | |||
|date= 31 May {{year|2012}} | |||
|source= https://talossa.proboards.com/post/70049/thread | |||
}} | |||
==Acts of the 44th Cosa== | ==Acts of the 44th Cosa== | ||
Line 13,497: | Line 13,538: | ||
|} | |} | ||
[https://talossa.proboards.com/thread/8991/admiral-back-prime-dictate see also] | |||
==Acts of the 46th Cosa== | ==Acts of the 46th Cosa== | ||
{{ScribeNote | |||
|note= PDs, Sense of the Ziu, Failed and Vetoed needs to be formatted. --[[User:Ugot|Üc R. Tärfâ]] ([[User talk:Ugot|talk]]) 09:58, 12 April 2023 (CDT)}} | |||
===First Clark (February 2014)=== | ===First Clark (February 2014)=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
Line 13,828: | Line 13,873: | ||
==Acts of the 47th Cosa== | ==Acts of the 47th Cosa== | ||
{{ScribeNote | |||
|note= PDs, Sense of the Ziu, Failed and Vetoed needs to be formatted. --[[User:Ugot|Üc R. Tärfâ]] ([[User talk:Ugot|talk]]) 09:58, 12 April 2023 (CDT)}} | |||
===First Clark (October 2014)=== | ===First Clark (October 2014)=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
Line 14,092: | Line 14,139: | ||
!Amend Lexhatx | !Amend Lexhatx | ||
|- bgcolor="# | |- bgcolor="#F0E68C" | ||
! 47RZ22 | ! 47RZ22 | ||
| '''[[The Decoupling the Public and Private Witts Act]]''' | | '''[[The Decoupling the Public and Private Witts Act]]''' | ||
! PER: 168. CON: 0. AUS: 13. | ! PER: 168. CON: 0. AUS: 13. | ||
! PER: 6. CON: 0. AUS: 0. | ! PER: 6. CON: 0. AUS: 0. | ||
! | !repealed | ||
!Amend Lexhatx | !Amend Lexhatx | ||
Line 14,320: | Line 14,367: | ||
!passed | !passed | ||
|} | |} | ||
===Prime Dictates=== | |||
{{ScribeNote|note=[https://talossa.proboards.com/threads/recent/10106 47PD1] [https://talossa.proboards.com/threads/recent/10167 47PD2] [https://talossa.proboards.com/threads/recent/10482 47PD3] needs to be added.}} | |||
==Acts of the 48th Cosa== | ==Acts of the 48th Cosa== | ||
===First Clark (July 2015)=== | {{ScribeNote | ||
|note= Sense of the Ziu, Failed and Vetoed needs to be formatted. --[[User:Ugot|Üc R. Tärfâ]] ([[User talk:Ugot|talk]]) 05:30, 12 April 2023 (CDT)}} | |||
===First Clark (July {{year|2015}})=== | |||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 14,374: | Line 14,426: | ||
|} | |} | ||
===Second Clark (August 2015)=== | ===Second Clark (August {{year|2015}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 14,442: | Line 14,494: | ||
|} | |} | ||
===Third Clark (September 2015)=== | ===Third Clark (September {{year|2015}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 14,510: | Line 14,562: | ||
|} | |} | ||
===Fourth Clark (October 2015)=== | ===Fourth Clark (October {{year|2015}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 14,562: | Line 14,614: | ||
|} | |} | ||
===Fifth Clark (November 2015)=== | ===Fifth Clark (November {{year|2015}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 14,598: | Line 14,650: | ||
!Amend Both | !Amend Both | ||
|- bgcolor="# | |- bgcolor="#f0e68c" | ||
! 48RZ24 | ! 48RZ24 | ||
| '''[[The Trying Again on Telecomuna Act]]''' | | '''[[The Trying Again on Telecomuna Act]]''' | ||
! PER: 152. CON: 6. AUS: 0. | ! PER: 152. CON: 6. AUS: 0. | ||
! PER: 6. CON: 0. AUS: 0. | ! PER: 6. CON: 0. AUS: 0. | ||
! | !repealed | ||
!Amend Lexhatx | !Amend Lexhatx | ||
Line 14,646: | Line 14,698: | ||
|} | |} | ||
===Sixth Clark (December 2015)=== | ===Sixth Clark (December {{year|2015}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 14,747: | Line 14,799: | ||
===Prime Dictates=== | ===Prime Dictates=== | ||
| | {{ClarkPD | ||
|st1=pass | |||
| | |bnum1=48PD1 | ||
|bt1=RCOR Deadline Extension Prime Dictate | |||
|st2=eph | |||
|bt2=The Quick (Finance) Fix Prime Dictate | |||
|st3=veto | |||
|bt3=The Justice (Cases of Constitutional Importance) Prime Dictate | |||
|st4=missing | |||
|bt4=The BHAID/TAID Money Prime Dictate | |||
| | |st5=pass | ||
|bt5=RCOR Deadline Extension Prime Dictate 2 Electric Boogaloo | |||
| | }} | ||
==Acts of the 49th Cosa== | ==Acts of the 49th Cosa== | ||
===First Clark (April 2016)=== | {{ScribeNote | ||
|note= PDs, Sense of the Ziu, Failed and Vetoed needs to be formatted. --[[User:Ugot|Üc R. Tärfâ]] ([[User talk:Ugot|talk]]) 16:26, 9 April 2023 (CDT)}} | |||
===First Clark (April {{year|2016}})=== | |||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 14,820: | Line 14,865: | ||
|} | |} | ||
===Second Clark (May 2016)=== | ===Second Clark (May {{year|2016}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 14,880: | Line 14,925: | ||
|} | |} | ||
===Third Clark (June 2016)=== | ===Third Clark (June {{year|2016}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 14,964: | Line 15,009: | ||
|} | |} | ||
===Fourth Clark (August 2016)=== | ===Fourth Clark (August {{year|2016}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 15,008: | Line 15,053: | ||
|} | |} | ||
===Fifth Clark (September 2016)=== | ===Fifth Clark (September {{year|2016}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 15,060: | Line 15,105: | ||
|} | |} | ||
===Sixth Clark (October 2016)=== | ===Sixth Clark (October {{year|2016}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 15,135: | Line 15,180: | ||
!Passed | !Passed | ||
|} | |} | ||
===Prime Dictates=== | |||
{{ClarkPD | |||
|st1=pass | |||
|bnum1=49PD1 | |||
|bt1=RCOR Deadline Extension Prime Dictate | |||
}} | |||
==Acts of the 50th Cosa== | ==Acts of the 50th Cosa== | ||
===First Clark (February 2017)=== | {{ScribeNote | ||
|note= PDs, Sense of the Ziu, Failed and Vetoed needs to be formatted. --[[User:Ugot|Üc R. Tärfâ]] ([[User talk:Ugot|talk]]) 15:53, 9 April 2023 (CDT)}} | |||
===First Clark (February {{year|2017}})=== | |||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 15,165: | Line 15,220: | ||
|} | |} | ||
===Second Clark (March 2017)=== | ===Second Clark (March {{year|2017}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 15,305: | Line 15,360: | ||
|} | |} | ||
===Third Clark (April 2017)=== | ===Third Clark (April {{year|2017}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 15,333: | Line 15,388: | ||
|} | |} | ||
===Fourth Clark (May 2017)=== | ===Fourth Clark (May {{year|2017}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 15,393: | Line 15,448: | ||
|} | |} | ||
===Fifth Clark (July 2017)=== | ===Fifth Clark (July {{year|2017}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
|- bgcolor="#dddddd" | |- bgcolor="#dddddd" | ||
Line 15,421: | Line 15,476: | ||
|} | |} | ||
===Sixth Clark (August 2017)=== | ===Sixth Clark (August {{year|2017}})=== | ||
{| class="bodycopy" border="border" width="800" | {| class="bodycopy" border="border" width="800" | ||
Line 15,527: | Line 15,582: | ||
|- bgcolor="#90EE90" | |- bgcolor="#90EE90" | ||
! | ! 50PD1 | ||
| '''[[Law:Conflict Removal (Tuischac'h) Prime Dictate|Conflict Removal (Tuischac'h) Prime Dictate]]''' | | '''[[Law:Conflict Removal (Tuischac'h) Prime Dictate|Conflict Removal (Tuischac'h) Prime Dictate]]''' | ||
! | ! | ||
Line 15,535: | Line 15,590: | ||
|- bgcolor="#90EE90" | |- bgcolor="#90EE90" | ||
! | ! 50PD2 | ||
| '''[[Law:Yet Another Conflict Removal (Cosa Lists) Prime Dictate|Yet Another Conflict Removal (Cosa Lists) Prime Dictate]]''' | | '''[[Law:Yet Another Conflict Removal (Cosa Lists) Prime Dictate|Yet Another Conflict Removal (Cosa Lists) Prime Dictate]]''' | ||
! | ! | ||
Line 15,543: | Line 15,598: | ||
|- bgcolor="#90EE90" | |- bgcolor="#90EE90" | ||
! | ! 50PD3 | ||
| '''[[Law:Budget Typo Clarification Prime Dictate|Budget Typo Clarification Prime Dictate]]''' | | '''[[Law:Budget Typo Clarification Prime Dictate|Budget Typo Clarification Prime Dictate]]''' | ||
! | ! | ||
Line 15,551: | Line 15,606: | ||
|- bgcolor="#f0e68c" | |- bgcolor="#f0e68c" | ||
! | ! 50PD4 | ||
| '''[[Law:The 50th Cosa Midterm Referendum Prime Dictate|The 50th Cosa Midterm Referendum Prime Dictate]]''' | | '''[[Law:The 50th Cosa Midterm Referendum Prime Dictate|The 50th Cosa Midterm Referendum Prime Dictate]]''' | ||
! | ! | ||
Line 15,559: | Line 15,614: | ||
|- bgcolor="#f0e68c" | |- bgcolor="#f0e68c" | ||
! | ! 50PD5 | ||
| '''[[Law:The Amendments to the Midterm Referendum PD Prime Dictate|The Amendments to the Midterm Referendum PD Prime Dictate]]''' | | '''[[Law:The Amendments to the Midterm Referendum PD Prime Dictate|The Amendments to the Midterm Referendum PD Prime Dictate]]''' | ||
! | ! | ||
Line 15,567: | Line 15,622: | ||
|- bgcolor="#f0e68c" | |- bgcolor="#f0e68c" | ||
! | ! 50PD6 | ||
| '''[[Law:The Amendments to the Midterm Referendum PD, Take Two Prime Dictate|The Amendments to the Midterm Referendum PD, Take Two Prime Dictate]]''' | | '''[[Law:The Amendments to the Midterm Referendum PD, Take Two Prime Dictate|The Amendments to the Midterm Referendum PD, Take Two Prime Dictate]]''' | ||
! | ! | ||
Line 15,575: | Line 15,630: | ||
|} | |} | ||
== | ===Writ of Dissolution=== | ||
{{DeclarationBox | |||
{ | |title= Writ of Dissolution for the 50th {{cos}} | ||
| | |arms= {{greatarms}} | ||
|text= We JOHN by the Grace of God King of Talossa and of all its Realms and Regions, King of Cézembre, Sovereign Lord and Protector of Pengöpäts and the New Falklands, Defender of the Faith, Leader of the Armed Forces, Viceroy of Hoxha and Vicar of Atatürk, having thought fit to dissolve this present fifieth Cosa of the Kingdom of Talossa, do to that end publish this Our proclamation royal, hereby dissolving the said Cosa accordingly; and do discharge and excuse the Members of that Cosa from their meeting and attendance thereat from Tuesday the twenty-second day of August instant. And We being desirous and resolved for the better governance of these Our realms to have the advice of Our people in the Ziu assembled, do hereby make known to all Our loyal commons, knights, and nobles Our royal will and pleasure to call and assemble a new Cosa, and do hereby further declare that We have given order that Our Chancery and Secretary of State do forthwith issue out writs and ballots in due form, and according to law, for the election of a new fifti-first Cosa as well as Senators for the provinces of Cézembre, Florencia, and Maricopa in their regular rotation. | |||
<br> | |||
Further, We desire at this time most heartily to thank and congratulate, on Our own behalf and that of the entire Talossan nation, the citizens who served in this now-dissolved fiftieth Cosa, especially thanking S:reu da Schir for his faithful service as Our Seneschal, and all the other members of the Government. Further thanks are due to Lord Hooligan and S:reux Anglatzara and Tresplet, whose present terms of service in the Senäts will end with the upcoming election. | |||
<br> | |||
Done under Our hand Royal at the city of Centennial in Colorado this thirtieth day of August being the Feast of Saints Felix and Adauctus, Martyrs, in the year of salvation 2017, of the independence of Talossa the thirty-eighth, and of Our reign the eleventh. | |||
| | <br> | ||
— John Regeu | |||
| | |issued= {{regeu}} | ||
|name= | |||
|date= 31 August {{year|2017}} | |||
|source= https://talossa.proboards.com/post/153717/thread | |||
}} | |||
==Acts of the 51st Cosa== | |||
{{ScribeNote | |||
| | |note= PDs, Sense of the Ziu, Failed and Vetoed needs to be formatted. --[[User:Ugot|Üc R. Tärfâ]] ([[User talk:Ugot|talk]]) 18:43, 6 April 2023 (CDT)}} | ||
===First Clark (November {{year|2017}}=== | |||
|- | {{Clark | ||
|st1=eph | |||
| ' | |bnum1=51RZ1 | ||
|bt1=The Post-Three-Strikes Tidy-Up Act | |||
|cpb1=167 |ccb1=4 |cab1=0 | |||
|spb1=6 |scb1=0 |sab1= 0 | |||
|} | |a1=Lex | ||
|st2=fail | |||
|bt2=The Naval Organization & Command Act - Revised | |||
|cpb2=71 |ccb2=68 |cab2=32 | |||
|spb2=1 |scb2=2 |sab2=3 | |||
|a2=Lex | |||
|st3=eph | |||
|bt3=The 110100100 Act | |||
|cpb3=115 |ccb3=14 |cab3=42 | |||
|spb3=6 |scb3=0 |sab3=0 | |||
|a3=Lex | |||
|st4=eph | |||
|bt4=The It's gonna take a lot to drag me awaaaaaay from you Act | |||
|cpb4=160 |ccb4=0 |cab4=11 | |||
|spb4=5 |scb4=0 |sab4=1 | |||
|a4=Lex | |||
|voc=pass |uc=138 |non=33 | |||
}} | |||
===Second Clark (December {{year|2017}})=== | |||
{{Clark | {{Clark | ||
|st1= | |st1=budget | ||
|bnum1= | |bnum1=51RZ5 | ||
|bt1=51st Cosa Budget Act | |bt1=51st Cosa Budget Act | ||
|cpb1=154 |ccb1=0 |cab1=15 | |cpb1=154 |ccb1=0 |cab1=15 | ||
Line 15,648: | Line 15,705: | ||
}} | }} | ||
=== | ===Month of Recess (January {{year|2018}})=== | ||
{{DeclarationBox | |||
|title=Announcement of a Month of Recess / Anonçamaint da 'n Mes de Spaßetxada | |||
|arms=[[File:Arms.png|100px|]] | |||
|text=According to Article XIII Section 3 of the Organic Law, the Seneschal may insert between any two Clarks, or after the final Clark, a "month of recess" in which no Clark is published and no Cosâ or Senäts business is conducted. No more than one "month of recess" may be declared during any one term of office. | |||
I therefore declare that the upcoming month of January 2018 shall be a month of recess, to allow Members of the Cosa and Senators to assemble again when the traditionally low-activity winter holiday period is over. | |||
Done under my hand, as from Kenwood House, this 27th day of December in the Year of Our Lord 2017, of the independence of Talossa the thirty-ninth, and the eleventh in the reign of our gracious Sovereign John. | |||
http://talossa.proboards.com/thread/ | |issued={{sene}} | ||
|name=[[Lüc da Schir]] | |||
|date=27 December {{year|2017}} | |||
|source=http://talossa.proboards.com/thread/12558/announcement-recess-anon-amaint-etxada | |||
}} | |||
===Third Clark (February {{year|2018}})=== | |||
{{Clark | |||
|st1=fail | |||
|bnum1=51RZ8 | |||
|bt1=The Protracted Simulated Coup Amendment | |||
|cpb1= 66 |ccb1= 106 |cab1= 4 | |||
|spb1= 4 |scb1= 4 |sab1= 0 | |||
|a1= Org | |||
|st2=eph | |||
|bnum2=51RZ9 | |||
|bt2=The Council of Governors Resuscitation Act | |||
|cpb2= 142 |ccb2= 30 |cab2= 4 | |||
|spb2= 8 |scb2= 0 |sab2= 0 | |||
|a2= Lex | |||
|st3=eph | |||
|bnum3=51RZ10 | |||
|bt3=The Consolidation of Interior Powers Act | |||
|cpb3= 111 |ccb3= 45 |cab3= 20 | |||
|spb3= 8 |scb3= 0 |sab3= 0 | |||
|a3=Lex | |||
|st4=eph | |||
|bnum4=51RZ11 | |||
|bt4=The E.7.5 Fix Act | |||
|cpb4=172 |ccb4=0 |cab4=4 | |||
|spb4=8 |scb4=0 |sab4=0 | |||
|a4=Lex | |||
|st5=eph | |||
|bnum5=51RZ12 | |||
|bt5=The Fourteen Means Fourteen Bill | |||
|cpb5=126 |ccb5=46 |cab5=4 | |||
|spb5=7 |scb5=1 |sab5=0 | |||
|a5=Lex | |||
|st6=fail | |||
|bnum6=51RZ13 | |||
|bt6=The Senäts Bar Cover Charge Act | |||
|cpb6=76 |ccb6=82 |cab6=18 | |||
|spb6=1 |scb6=6 |sab6=1 | |||
|a6=Lex | |||
|st7=fail | |||
|bnum7=51RZ14 | |||
|bt7=An Act to Remove Béneditsch Ardpresteir | |||
|cpb7=97 |ccb7=30 |cab7=49 | |||
|spb7=2 |scb7=5 |sab7=1 | |||
|a7=eph | |||
|voc=pass | |||
|uc=114 | |||
|non=62 | |||
}} | |||
===Fourth Clark (March {{year|2018}})=== | |||
{{Clark | |||
|st1=eph | |||
|bnum1=51RZ15 | |||
|bt1=The Emergency Ephemeral Edict (Quorum) Act | |||
|cpb1=82 |ccb1=35 |cab1=32 | |||
|spb1=4 |scb1=3 |sab1=0 | |||
|a1=Lex | |||
|voc=pass | |||
|uc=131 | |||
|non=18 | |||
}} | |||
===Fifth Clark (April {{year|2018}})=== | |||
{{Clark | |||
|st1=eph | |||
|bnum1=51RZ16 | |||
|bt1=The Standing Rules (Senate) Act | |||
|cpb1=119 |ccb1=28 |cab1=16 | |||
|spb1=2 |scb1=1 |sab1=2 | |||
|a1=Lex | |||
|voc=pass | |||
|uc=131 | |||
|non=32 | |||
}} | |||
===Sixth Clark (May {{year|2018}})=== | |||
{{Clark | |||
|st1=eph | |||
|bnum1=51RZ17 | |||
|bt1=The Bar Reformation Act | |||
|cpb1=149 |ccb1=0 |cab1=0 | |||
|spb1=5 |scb1=3 |sab1=0 | |||
|a1=Lex | |||
|st2=eph | |||
|bnum2=51RZ18 | |||
|bt2=The Commas Matter Act (Bar Refor. Secondary Legislation) | |||
|cpb2=135 |ccb2=0 |cab2=0 | |||
|spb2=5 |scb2=3 |sab2=- | |||
|a2=Lex | |||
|voc=pass | |||
|uc=131 | |||
|non=18 | |||
}} | |||
===Prime Dictates - 51st Cosâ=== | |||
{| class="bodycopy" border="border" width="800" | |||
|- bgcolor="#dddddd" | |||
! width="10%" rowspan="2" |ACT | |||
! width="*" rowspan="2" |NAME | |||
! width="20%" colspan="2"|VOTE | |||
! width="10%" rowspan="2" |P/F | |||
! width="10%" rowspan="2" |STATUS | |||
|- bgcolor="#dddddd" | |||
! COSA | |||
! SENATE | |||
|- bgcolor="#90EE90" | |||
! 51PD1 | |||
| '''[[2018 National Census Prime Dictate (51PD01)]]''' | |||
! | |||
! | |||
!passed | |||
!ephemeral | |||
|} | |||
===Writ of Dissolution=== | |||
{{DeclarationBox | |||
|title= Writ of Dissolution for the 51st {{cos}} | |||
|arms= {{greatarms}} | |||
|text= We JOHN by the Grace of God King of Talossa and of all its Realms and Regions, King of Cézembre, Sovereign Lord and Protector of Pengöpäts and the New Falklands, Defender of the Faith, Leader of the Armed Forces, Viceroy of Hoxha and Vicar of Atatürk, having thought fit to dissolve this present fifty-first Cosa of the Kingdom of Talossa, do to that end publish this Our proclamation royal, hereby dissolving the said Cosa accordingly; and do discharge and excuse the Members of that Cosa from their meeting and attendance thereat from Tuesday the twenty-second day of May instant. And We being desirous and resolved for the better governance of these Our realms to have the advice of Our people in the Ziu assembled, do hereby make known to all Our loyal commons, knights, and nobles Our royal will and pleasure to call and assemble a new Cosa, and do hereby further declare that We have given order that Our Chancery and Secretary of State do forthwith issue out writs and ballots in due form, and according to law, for the election of a new fifty-second Cosa as well as Senators for the provinces of Fiova, Maritiimi-Maxhestic, and Benito in their regular rotation, and for Senators to be elected by special election to fill uncompleted terms in Maricopa, Vuode, and Cézembre. | |||
<br> | |||
